Trends in Heroin/Cocaine Arrests (1970 -2004)

Source: FBI Uniform Crime Reports

Year Total Arrests Drug Law Arrests Drug Arrests as % of Total Heroin/Cocaine Arrests % of Drug Law Arrests % of All Arrests
1970 8,117,700 415,600 5.1 130,083 31.3 1.6
1971 8,639,700 492,000 5.7 140,712 28.6 1.6
1972 8,712,400 527,400 6.1 112,864 21.4 1.3
1973 9,027,700 628,900 7.0 88,046 14.0 1.0
1974 9,055,800 642,100 7.1 101,452 15.8 1.1
1975 9,273,600 601,400 6.5 78,783 13.1 0.8
1976 9,608,500 609,500 6.3 60,341 9.9 0.6
1977 10,189,900 642,700 6.3 84,836 13.2 0.8
1978 10,271,000 628,700 6.1 82,988 13.2 0.8
1979 10,205,800 558,600 5.5 68,149 12.2 0.7
1980 10,441,000 580,900 5.6 70,289 12.1 0.7
1981 10,840,000 559,900 5.2 72,227 12.9 0.7
1982 12,136,400 676,000 5.6 115,596 17.1 1.0
1983 11,700,500 661,400 5.7 152,783 23.1 1.3
1984 11,564,000 708,400 6.1 184,892 26.1 1.6
1985 11,945,200 811,400 6.8 239,363 29.5 2.0
1986 12,487,500 824,100 6.6 336,233 40.8 2.7
1987 12,711,600 937,400 7.4 427,454 45.6 3.4
1988 13,812,300 1,155,200 8.4 599,549 51.9 4.3
1989 14,340,900 1,361,700 9.5 732,595 53.8 5.1
1990 14,195,100 1,089,500 7.7 591,599 54.3 4.2
1991 14,211,900 1,010,000 7.1 558,530 55.3 3.9
1992 14,075,100 1,066,400 7.6 565,192 53.0 4.0
1993 14,036,300 1,126,300 8.0 566,529 50.3 4.0
1994 14,648,700 1,351,400 9.2 501,369 37.1 3.4
1995 15,119,800 1,476,100 9.8 627,343 42.5 4.1
1996 15,168,100 1,506,200 9.9 599,468 39.8 4.0
1997 15,284,300 1,583,600 10.4 565,345 35.7 3.7
1998 14,528,300 1,559,100 10.7 570,631 36.6 3.9
1999 14,031,070 1,557,100 11.1 527,857 33.9 3.8
2000 13,980,297 1,579,566 11.3 529,155 33.5 3.8
2001 13,699,254 1,586,902 11.6 520,504 32.8 3.8
2002 13,741,438 1,538,813 11.2 463,183 30.1 3.4
2003 13,639,479 1,678,192 12.3 508,492 30.3 3.7
2004 14,004,327 1,745,712 12.5 530,696 30.4 3.8
Grand Totals: 429,444,965 35,478,185 8.3 12,240,267 34.5 2.9


truth: the Anti-drugwar Anti-drugwar Arsenal Accept the $1 Challenge