Trends in Heroin/Cocaine Arrests
(1970 - 2004)

Source: FBI Uniform Crime Reports

Year Drug Law Arrests Heroin/Cocaine Arrests % of Drug Law Arrests % of All Arrests
1970 415,600 130,083 31.3 1.6
1971 492,000 140,712 28.6 1.6
1972 527,400 112,864 21.4 1.3
1973 628,900 88,046 14.0 1.0
1974 642,100 101,452 15.8 1.1
1975 601,400 78,783 13.1 0.8
1976 609,500 60,341 9.9 0.6
1977 642,700 84,836 13.2 0.8
1978 628,700 82,988 13.2 0.8
1979 558,600 68,149 12.2 0.7
1980 580,900 70,289 12.1 0.7
1981 559,900 72,227 12.9 0.7
1982 676,000 115,596 17.1 1.0
1983 661,400 152,783 23.1 1.3
1984 708,400 184,892 26.1 1.6
1985 811,400 239,363 29.5 2.0
1986 824,100 336,233 40.8 2.7
1987 937,400 427,454 45.6 3.4
1988 1,155,200 599,549 51.9 4.3
1989 1,361,700 732,595 53.8 5.1
1990 1,089,500 591,599 54.3 4.2
1991 1,010,000 558,530 55.3 3.9
1992 1,066,400 565,192 53.0 4.0
1993 1,126,300 566,529 50.3 4.0
1994 1,351,400 501,369 37.1 3.4
1995 1,476,100 627,343 42.5 4.1
1996 1,506,200 599,468 39.8 4.0
1997 1,583,600 565,345 35.7 3.7
1998 1,559,100 570,631 36.6 3.9
1999 1,557,100 527,857 33.9 3.8
2000 1,579,566 529,155 33.5 3.8
2001 1,586,902 520,504 32.8 3.8
2002 1,538,813 463,183 30.1 3.4
2003 1,678,192 508,492 30.3 3.7
2004 1,745,712 530,696 30.4 3.8
Grand Totals: 33,732,473 11,709,570 34.7 2.7

Note: heroin and cocaine arrests are tabulated jointly in the source documents.


truth: the Anti-drugwar Anti-drugwar Arsenal Accept the $1 Challenge