Click drug name in legend or table for specific drug arrest data.
Source: FBI Uniform Crime Reports
Distribution of Drug Arrests by Drug Type (1970 - 2004) [Compare to Alcohol] | ||||||||
---|---|---|---|---|---|---|---|---|
Marijuana | Heroin/Cocaine | "Other" Drugs | Synthetic | |||||
Year | Number | % of Drug Arrests | Number | % of Drug Arrests | Number | % of Drug Arrests | Number | % of Drug Arrests |
1970 | 188,682 | 45.4 | 130,083 | 31.3 | 74,392 | 17.9 | 22,858 | 5.5 |
1971 | 225,828 | 45.9 | 140,712 | 28.6 | 93,480 | 19.0 | 31,980 | 6.5 |
1972 | 292,180 | 55.4 | 112,864 | 21.4 | 75,418 | 14.3 | 46,939 | 8.9 |
1973 | 420,734 | 66.9 | 88,046 | 14.0 | 86,788 | 13.8 | 33,332 | 5.3 |
1974 | 445,617 | 69.4 | 101,452 | 15.8 | 67,421 | 10.5 | 27,610 | 4.3 |
1975 | 416,169 | 69.2 | 78,783 | 13.1 | 78,182 | 13.0 | 28,266 | 4.7 |
1976 | 441,278 | 72.4 | 60,341 | 9.9 | 89,597 | 14.7 | 18,285 | 3.0 |
1977 | 457,602 | 71.2 | 84,836 | 13.2 | 82,266 | 12.8 | 17,996 | 2.8 |
1978 | 445,748 | 70.9 | 82,988 | 13.2 | 82,360 | 13.1 | 16,975 | 2.7 |
1979 | 391,579 | 70.1 | 68,149 | 12.2 | 80,997 | 14.5 | 18,434 | 3.3 |
1980 | 401,983 | 69.2 | 70,289 | 12.1 | 86,554 | 14.9 | 22,074 | 3.8 |
1981 | 400,329 | 71.5 | 72,227 | 12.9 | 67,748 | 12.1 | 20,156 | 3.6 |
1982 | 451,568 | 66.8 | 115,596 | 17.1 | 83,824 | 12.4 | 25,012 | 3.7 |
1983 | 402,793 | 60.9 | 152,783 | 23.1 | 83,998 | 12.7 | 21,826 | 3.3 |
1984 | 415,831 | 58.7 | 184,892 | 26.1 | 88,550 | 12.5 | 19,127 | 2.7 |
1985 | 451,138 | 55.6 | 239,363 | 29.5 | 101,425 | 12.5 | 19,474 | 2.4 |
1986 | 361,780 | 43.9 | 336,233 | 40.8 | 105,485 | 12.8 | 21,427 | 2.6 |
1987 | 378,710 | 40.4 | 427,454 | 45.6 | 105,926 | 11.3 | 25,310 | 2.7 |
1988 | 391,613 | 33.9 | 599,549 | 51.9 | 131,693 | 11.4 | 31,190 | 2.7 |
1989 | 398,978 | 29.3 | 732,595 | 53.8 | 200,170 | 14.7 | 28,596 | 2.1 |
1990 | 326,850 | 30.0 | 591,599 | 54.3 | 148,172 | 13.6 | 22,880 | 2.1 |
1991 | 287,850 | 28.5 | 558,530 | 55.3 | 142,410 | 14.1 | 22,220 | 2.2 |
1992 | 342,314 | 32.1 | 565,192 | 53.0 | 139,698 | 13.1 | 20,262 | 1.9 |
1993 | 380,689 | 33.8 | 566,529 | 50.3 | 158,808 | 14.1 | 20,273 | 1.8 |
1994 | 481,098 | 35.6 | 636,509 | 47.1 | 210,818 | 15.6 | 22,974 | 1.7 |
1995 | 588,964 | 39.9 | 627,343 | 42.5 | 228,796 | 15.5 | 32,474 | 2.2 |
1996 | 641,641 | 42.6 | 599,468 | 39.8 | 234,967 | 15.6 | 30,124 | 2.0 |
1997 | 695,200 | 43.9 | 565,345 | 35.7 | 283,464 | 17.9 | 41,174 | 2.6 |
1998 | 682,886 | 43.8 | 570,631 | 36.6 | 260,370 | 16.7 | 45,214 | 2.9 |
1999 | 705,366 | 45.3 | 527,857 | 33.9 | 255,364 | 16.4 | 48,270 | 3.1 |
2000 | 734,498 | 46.5 | 529,155 | 33.5 | 262,208 | 16.6 | 52,126 | 3.3 |
2001 | 723,627 | 45.6 | 520,504 | 32.8 | 277,708 | 17.5 | 65,063 | 4.1 |
2002 | 697,082 | 45.3 | 463,183 | 30.1 | 307,763 | 20.0 | 67,708 | 4.4 |
2003 | 755,186 | 45.0 | 508,492 | 30.3 | 338,995 | 20.2 | 77,197 | 4.6 |
2004 | 771,605 | 44.2 | 530,696 | 30.4 | 356,125 | 20.4 | 89,031 | 5.1 |
Grand Totals: | 15,823,393 | 44.6 | 11,709,570 | 33.0 | 5,115,814 | 14.4 | 1,064,823 | 3.0 |
What about Alcohol?
truth: the Anti-drugwar | Anti-drugwar Arsenal | Accept the $1 Challenge |