Source: FBI Uniform Crime Reports
Distribution of Intoxicant Related Arrests (1970 - 2004) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alcohol | Marijuana | Heroin/Cocaine | "Other" Drugs | Synthetics | |||||||
Year | All Arrests | Number | % of All | Number | % of All | Number | % of All | Number | % of All | Number | % of All |
1970 | 8,117,700 | 2,690,200 | 33.1 | 188,682 | 2.3 | 130,083 | 1.6 | 74,392 | 0.9 | 22,858 | 0.3 |
1971 | 8,639,700 | 2,767,500 | 32.0 | 225,828 | 2.6 | 140,712 | 1.6 | 93,480 | 1.1 | 31,980 | 0.4 |
1972 | 8,712,400 | 2,752,900 | 31.6 | 292,180 | 3.4 | 112,864 | 1.3 | 75,418 | 0.9 | 46,939 | 0.5 |
1973 | 9,027,700 | 2,817,800 | 31.2 | 420,734 | 4.7 | 88,046 | 1.0 | 86,788 | 1.0 | 33,332 | 0.4 |
1974 | 9,055,800 | 2,486,200 | 27.5 | 445,617 | 4.9 | 101,452 | 1.1 | 67,421 | 0.7 | 27,610 | 0.3 |
1975 | 9,273,600 | 2,504,200 | 27.0 | 416,169 | 4.5 | 78,783 | 0.8 | 78,182 | 0.8 | 28,266 | 0.3 |
1976 | 9,608,500 | 2,696,800 | 28.1 | 441,278 | 4.6 | 60,341 | 0.6 | 89,597 | 0.9 | 18,285 | 0.2 |
1977 | 10,189,900 | 2,989,400 | 29.3 | 457,602 | 4.5 | 84,836 | 0.8 | 82,266 | 0.8 | 17,996 | 0.2 |
1978 | 10,271,000 | 2,821,700 | 27.5 | 445,748 | 4.3 | 82,988 | 0.8 | 82,360 | 0.8 | 16,975 | 0.2 |
1979 | 10,205,800 | 2,913,700 | 28.5 | 391,579 | 3.8 | 68,149 | 0.7 | 80,997 | 0.8 | 18,434 | 0.2 |
1980 | 10,441,000 | 3,016,000 | 28.9 | 401,983 | 3.9 | 70,289 | 0.7 | 86,554 | 0.8 | 22,074 | 0.2 |
1981 | 10,840,000 | 3,170,300 | 29.2 | 400,329 | 3.7 | 72,227 | 0.7 | 67,748 | 0.6 | 20,156 | 0.2 |
1982 | 12,136,400 | 3,541,700 | 29.2 | 451,568 | 3.7 | 115,596 | 1.0 | 83,824 | 0.7 | 25,012 | 0.2 |
1983 | 11,700,500 | 3,534,600 | 30.2 | 402,793 | 3.4 | 152,783 | 1.3 | 83,998 | 0.7 | 21,826 | 0.2 |
1984 | 11,564,000 | 3,437,200 | 29.7 | 415,831 | 3.6 | 184,892 | 1.6 | 88,550 | 0.8 | 19,127 | 0.2 |
1985 | 11,945,200 | 3,301,800 | 27.6 | 451,138 | 3.8 | 239,363 | 2.0 | 101,425 | 0.8 | 19,474 | 0.2 |
1986 | 12,487,500 | 3,327,400 | 26.6 | 361,780 | 2.9 | 336,233 | 2.7 | 105,485 | 0.8 | 21,427 | 0.2 |
1987 | 12,711,600 | 3,172,200 | 25.0 | 378,710 | 3.0 | 427,454 | 3.4 | 105,926 | 0.8 | 25,310 | 0.2 |
1988 | 13,812,300 | 3,280,700 | 23.8 | 391,613 | 2.8 | 599,549 | 4.3 | 131,693 | 1.0 | 31,190 | 0.2 |
1989 | 14,340,900 | 3,216,000 | 22.4 | 398,978 | 2.8 | 732,595 | 5.1 | 200,170 | 1.4 | 28,596 | 0.2 |
1990 | 14,195,100 | 3,435,600 | 24.2 | 326,850 | 2.3 | 591,599 | 4.2 | 148,172 | 1.0 | 22,880 | 0.2 |
1991 | 14,211,900 | 3,276,600 | 23.1 | 287,850 | 2.0 | 558,530 | 3.9 | 142,410 | 1.0 | 22,220 | 0.2 |
1992 | 14,075,100 | 2,998,500 | 21.3 | 342,314 | 2.4 | 565,192 | 4.0 | 139,698 | 1.0 | 20,262 | 0.1 |
1993 | 14,036,300 | 2,769,900 | 19.7 | 380,689 | 2.7 | 566,529 | 4.0 | 158,808 | 1.1 | 20,273 | 0.1 |
1994 | 14,648,700 | 2,639,600 | 18.0 | 481,098 | 3.3 | 501,369 | 3.4 | 210,818 | 1.4 | 22,974 | 0.2 |
1995 | 15,119,800 | 2,739,000 | 18.1 | 588,964 | 3.9 | 627,343 | 4.1 | 228,796 | 1.5 | 32,474 | 0.2 |
1996 | 15,168,100 | 2,863,400 | 18.9 | 641,641 | 4.2 | 599,468 | 4.0 | 234,967 | 1.5 | 30,124 | 0.2 |
1997 | 15,284,300 | 2,848,500 | 18.6 | 695,200 | 4.5 | 565,345 | 3.7 | 283,464 | 1.9 | 41,174 | 0.3 |
1998 | 14,528,300 | 2,743,500 | 18.9 | 682,886 | 4.7 | 570,631 | 3.9 | 260,370 | 1.8 | 45,214 | 0.3 |
1999 | 14,031,070 | 2,906,500 | 20.7 | 705,366 | 5.0 | 527,857 | 3.8 | 255,364 | 1.8 | 48,270 | 0.3 |
2000 | 13,980,297 | 2,791,967 | 20.0 | 734,498 | 5.3 | 529,155 | 3.8 | 262,208 | 1.9 | 52,126 | 0.4 |
2001 | 13,699,254 | 2,664,111 | 19.4 | 723,627 | 5.3 | 520,504 | 3.8 | 277,708 | 2.0 | 65,063 | 0.5 |
2002 | 13,741,438 | 2,688,300 | 19.6 | 697,082 | 5.1 | 463,183 | 3.4 | 307,763 | 2.2 | 67,708 | 0.5 |
2003 | 13,639,479 | 2,608,843 | 19.1 | 755,186 | 5.5 | 508,492 | 3.7 | 338,995 | 2.5 | 77,197 | 0.6 |
2004 | 14,004,327 | 2,597,241 | 18.5 | 771,605 | 5.5 | 530,696 | 3.8 | 356,125 | 2.5 | 89,031 | 0.6 |
Grand totals: | 429,444,965 | 103,009,862 | 24.0 | 16,594,998 | 3.9 | 12,240,267 | 2.9 | 5,471,939 | 1.3 | 1,153,854 | 0.3 |
Why is Alcohol Legal?
truth: the Anti-drugwar | Anti-drugwar Arsenal | Accept the $1 challenge |