Marijuana Arrests (1970 - 2004)

Source: FBI Uniform Crime Reports

Year Total Arrests Drug Law Arrests Drug Arrests as % of Total Marijuana Arrests % of Drug Law Arrests % of All Arrests
1970 8,117,700 415,600 5.1 188,682 45.4 2.3
1971 8,639,700 492,000 5.7 225,828 45.9 2.6
1972 8,712,400 527,400 6.1 292,180 55.4 3.4
1973 9,027,700 628,900 7.0 420,734 66.9 4.7
1974 9,055,800 642,100 7.1 445,617 69.4 4.9
1975 9,273,600 601,400 6.5 416,169 69.2 4.5
1976 9,608,500 609,500 6.3 441,278 72.4 4.6
1977 10,189,900 642,700 6.3 457,602 71.2 4.5
1978 10,271,000 628,700 6.1 445,748 70.9 4.3
1979 10,205,800 558,600 5.5 391,579 70.1 3.8
1980 10,441,000 580,900 5.6 401,983 69.2 3.9
1981 10,840,000 559,900 5.2 400,329 71.5 3.7
1982 12,136,400 676,000 5.6 451,568 66.8 3.7
1983 11,700,500 661,400 5.7 402,793 60.9 3.4
1984 11,564,000 708,400 6.1 415,831 58.7 3.6
1985 11,945,200 811,400 6.8 451,138 55.6 3.8
1986 12,487,500 824,100 6.6 361,780 43.9 2.9
1987 12,711,600 937,400 7.4 378,710 40.4 3.0
1988 13,812,300 1,155,200 8.4 391,613 33.9 2.8
1989 14,340,900 1,361,700 9.5 398,978 29.3 2.8
1990 14,195,100 1,089,500 7.7 326,850 30.0 2.3
1991 14,211,900 1,010,000 7.1 287,850 28.5 2.0
1992 14,075,100 1,066,400 7.6 342,314 32.1 2.4
1993 14,036,300 1,126,300 8.0 380,689 33.8 2.7
1994 14,648,700 1,351,400 9.2 481,098 35.6 3.3
1995 15,119,800 1,476,100 9.8 588,964 39.9 3.9
1996 15,168,100 1,506,200 9.9 641,641 42.6 4.2
1997 15,284,300 1,583,600 10.4 695,200 43.9 4.5
1998 14,528,300 1,559,100 10.7 682,886 43.8 4.7
1999 14,031,070 1,557,100 11.1 705,366 45.3 5.0
2000 13,980,297 1,579,566 11.3 734,498 46.5 5.3
2001 13,699,254 1,586,902 11.6 723,627 45.6 5.3
2002 13,741,438 1,538,813 11.2 697,082 45.3 5.1
2003 13,639,479 1,678,192 12.3 755,186 45.0 5.5
2004 14,004,327 1,745,712 12.5 771,605 44.2 5.5
Grand Totals: 429,444,965 35,478,185 8.3 16,594,998 46.8 3.9


truth: the Anti-drugwar Anti-drugwar Arsenal Accept the $1 Challenge