Synthetic Drug Arrests (1970 - 2004)

Source: FBI Uniform Crime Reports

Year Total Arrests Drug Law Arrests Drug Arrests as % of Total Synthetic Drug Arrests % of Drug Law Arrests % of All Arrests
1970 8,117,700 415,600 5.1 22,858 5.5 0.3
1971 8,639,700 492,000 5.7 31,980 6.5 0.4
1972 8,712,400 527,400 6.1 46,939 8.9 0.5
1973 9,027,700 628,900 7.0 33,332 5.3 0.4
1974 9,055,800 642,100 7.1 27,610 4.3 0.3
1975 9,273,600 601,400 6.5 28,266 4.7 0.3
1976 9,608,500 609,500 6.3 18,285 3.0 0.2
1977 10,189,900 642,700 6.3 17,996 2.8 0.2
1978 10,271,000 628,700 6.1 16,975 2.7 0.2
1979 10,205,800 558,600 5.5 18,434 3.3 0.2
1980 10,441,000 580,900 5.6 22,074 3.8 0.2
1981 10,840,000 559,900 5.2 20,156 3.6 0.2
1982 12,136,400 676,000 5.6 25,012 3.7 0.2
1983 11,700,500 661,400 5.7 21,826 3.3 0.2
1984 11,564,000 708,400 6.1 19,127 2.7 0.2
1985 11,945,200 811,400 6.8 19,474 2.4 0.2
1986 12,487,500 824,100 6.6 21,427 2.6 0.2
1987 12,711,600 937,400 7.4 25,310 2.7 0.2
1988 13,812,300 1,155,200 8.4 31,190 2.7 0.2
1989 14,340,900 1,361,700 9.5 28,596 2.1 0.2
1990 14,195,100 1,089,500 7.7 22,880 2.1 0.2
1991 14,211,900 1,010,000 7.1 22,220 2.2 0.2
1992 14,075,100 1,066,400 7.6 20,262 1.9 0.1
1993 14,036,300 1,126,300 8.0 20,273 1.8 0.1
1994 14,648,700 1,351,400 9.2 22,974 1.7 0.2
1995 15,119,800 1,476,100 9.8 32,474 2.2 0.2
1996 15,168,100 1,506,200 9.9 30,124 2.0 0.2
1997 15,284,300 1,583,600 10.4 41,174 2.6 0.3
1998 14,528,300 1,559,100 10.7 45,214 2.9 0.3
1999 14,031,070 1,557,100 11.1 48,270 3.1 0.3
2000 13,980,297 1,579,566 11.3 52,126 3.3 0.4
2001 13,699,254 1,586,902 11.6 65,063 4.1 0.5
2002 13,741,438 1,538,813 11.2 67,708 4.4 0.5
2003 13,639,479 1,678,192 12.3 77,197 4.6 0.6
2004 14,004,327 1,745,712 12.5 89,031 5.1 0.6
Grand Totals: 429,444,965 35,478,185 8.3 1,153,854 3.3 0.3


truth: the Anti-drugwar Anti-drugwar Arsenal Accept the $1 Challenge