Alcohol Arrests - by Offense Type
(1970 - 2004)


Source: FBI Uniform Crime Reports

Distribution of Alcohol Arrests by Offense Type
  Alcohol Total DUI Drunkenness Liquor Law
All Arrests Number % of All Number % of All Number % of All Number % of All
1970 8,117,700 2,690,200 33.1 555,700 6.8 1,825,500 22.5 309,000 3.8
1971 8,639,700 2,767,500 32.0 644,100 7.5 1,804,900 20.9 318,500 3.7
1972 8,712,400 2,752,900 31.6 796,800 9.1 1,676,800 19.2 279,300 3.2
1973 9,027,700 2,817,800 31.2 946,800 10.5 1,599,000 17.7 272,000 3.0
1974 9,055,800 2,486,200 27.5 843,600 9.3 1,332,600 14.7 310,000 3.4
1975 9,273,600 2,504,200 27.0 947,100 10.2 1,217,000 13.1 340,100 3.7
1976 9,608,500 2,696,800 28.1 1,029,300 10.7 1,297,800 13.5 369,700 3.8
1977 10,189,900 2,989,400 29.3 1,262,200 12.4 1,361,100 13.4 366,100 3.6
1978 10,271,000 2,821,700 27.5 1,268,700 12.4 1,176,600 11.5 376,400 3.7
1979 10,205,800 2,913,700 28.5 1,324,800 13.0 1,172,700 11.5 416,200 4.1
1980 10,441,000 3,016,000 28.9 1,426,700 13.7 1,125,800 10.8 463,500 4.4
1981 10,840,000 3,170,300 29.2 1,531,400 14.1 1,155,400 10.7 483,500 4.5
1982 12,136,400 3,541,700 29.2 1,778,400 14.7 1,262,100 10.4 501,200 4.1
1983 11,700,500 3,534,600 30.2 1,921,100 16.4 1,115,200 9.5 498,300 4.3
1984 11,564,000 3,437,200 29.7 1,779,400 15.4 1,152,300 10.0 505,500 4.4
1985 11,945,200 3,301,800 27.6 1,788,400 15.0 964,800 8.1 548,600 4.6
1986 12,487,500 3,327,400 26.6 1,793,300 14.4 933,900 7.5 600,200 4.8
1987 12,711,600 3,172,200 25.0 1,727,200 13.6 828,300 6.5 616,700 4.9
1988 13,812,300 3,280,700 23.8 1,792,500 13.0 818,600 5.9 669,600 4.8
1989 14,340,900 3,216,000 22.4 1,736,200 12.1 822,500 5.7 657,300 4.6
1990 14,195,100 3,435,600 24.2 1,810,800 12.8 910,100 6.4 714,700 5.0
1991 14,211,900 3,276,600 23.1 1,771,400 12.5 881,100 6.2 624,100 4.4
1992 14,075,100 2,998,500 21.3 1,624,500 11.5 832,300 5.9 541,700 3.8
1993 14,036,300 2,769,900 19.7 1,524,800 10.9 726,600 5.2 518,500 3.7
1994 14,648,700 2,639,600 18.0 1,384,600 9.5 713,200 4.9 541,800 3.7
1995 15,119,800 2,739,000 18.1 1,436,000 9.5 708,100 4.7 594,900 3.9
1996 15,168,100 2,863,400 18.9 1,467,300 9.7 718,700 4.7 677,400 4.5
1997 15,284,300 2,848,500 18.6 1,477,300 9.7 734,800 4.8 636,400 4.2
1998 14,528,300 2,743,500 18.9 1,402,800 9.7 710,300 4.9 630,400 4.3
1999 14,031,070 2,906,500 20.7 1,549,500 11.0 673,400 4.8 683,600 4.9
2000 13,980,297 2,791,967 20.0 1,471,289 10.5 637,554 4.6 683,124 4.9
2001 13,699,254 2,664,111 19.4 1,434,852 10.5 618,668 4.5 610,591 4.5
2002 13,741,438 2,688,300 19.6 1,461,746 10.6 572,735 4.2 653,819 4.8
2003 13,639,479 2,608,843 19.1 1,448,148 10.6 548,616 4.0 612,079 4.5
2004 14,004,327 2,597,241 18.5 1,432,524 10.2 550,795 3.9 613,922 4.4
Grand totals: 429,444,965 103,009,862 24.0 49,591,259 11.5 35,179,868 8.2 18,238,735 4.2


truth: the Anti-drugwar Anti-drugwar Arsenal Accept the $1 challenge