truth: the Anti-drugwar
Homepage Sitemap

National Survey on Drug Use and Health &
National Household Survey on Drug Abuse
Trends in Past Year Substance Use (1979 - 2008)

Trends by Drug Type Trends by Relative Popularity


Trends in Drug Use by Number of Users -- 1 of 2 Trends in Alcohol Use Trends in Cigarette Use Trends in Use of Any Illicit Trends in Marijuana Use Trends in Use of Any Illicit Not Marijuana Trends in Non-medical Use of Pills Trends in Past Year Substance Use (1979 - 2008) by Number of Users Trends in Drug Use by number of Population -- 2 of 2 Trends in Cocaine Use Trends in Hallucinogen Use Trends in Use of Inhalants Trends in Methamphetamine Use Trends in Crack Use Trends in Heroin Use

Sources: National Survey on Drug Use and Health & National Household Survey on Drug Abuse, Multiple Years

Trends in Past Year Substance Use Among Those 12 and Older (1979 - 2008)
Year Population Alcohol Cigarettes Marijuana Pills Cocaine Hallucinogens Inhalants Meth Crack Heroin
1979 180,343,000 131,443,000 -- 29,869,000 -- 8,608,000 5,260,000 -- -- -- 427,000
1982 186,440,000 126,534,000 -- 29,685,000 -- 10,458,000 4,149,000 -- -- -- 323,000
1985 192,605,000 140,394,000 78,026,000 26,145,000 11,988,000 9,839,000 3,198,000 2,657,000 -- -- 347,000
1988 198,347,000 135,044,000 76,446,000 19,492,000 9,151,000 7,151,000 3,200,000 2,441,000 -- 1,459,000 508,000
1991 202,859,000 138,113,000 73,419,000 18,067,000 7,314,000 5,284,000 2,562,000 2,379,000 -- 1,451,000 359,000
1992 205,713,000 133,090,000 72,409,000 16,322,000 6,260,000 4,332,000 2,530,000 1,889,000 -- 1,144,000 304,000
1993 207,199,000 137,771,000 68,831,000 17,510,000 6,336,000 3,947,000 2,479,000 1,940,000 -- 1,416,000 230,000
1994 209,411,000 140,121,000 66,475,000 17,813,000 6,056,000 3,664,000 2,725,000 2,213,000 -- 1,258,000 281,000
1995 211,532,000 138,314,000 67,639,000 17,755,000 6,166,000 3,664,000 3,416,000 2,308,000 -- 1,018,000 428,000
1996 214,047,000 138,912,000 69,098,000 18,398,000 6,652,000 4,033,000 3,602,000 2,427,000 -- 1,375,000 455,000
1997 216,206,000 138,500,000 70,709,000 19,446,000 6,112,000 4,169,000 4,063,000 2,329,000 -- 1,375,000 597,000
1998 218,445,000 139,807,000 66,735,000 18,710,000 5,759,000 3,811,000 3,565,000 2,009,000 -- 971,000 253,000
1999 221,123,000 137,741,000 66,636,000 19,102,000 9,220,000 3,742,000 3,191,000 1,937,000 1,140,000 1,045,000 353,000
2000 223,280,000 138,179,000 65,009,000 18,589,000 8,761,000 3,328,000 3,483,000 1,918,000 1,031,000 721,000 308,000
2001 225,636,000 143,638,000 65,577,000 21,086,000 11,102,000 4,186,000 4,597,000 1,922,000 1,341,000 1,027,000 456,000
2002 235,143,000 155,476,000 71,310,000 25,755,000 14,795,000 5,902,000 4,749,000 2,084,000 1,755,000 1,554,000 404,000
2003 237,682,000 154,540,000 69,853,000 25,231,000 15,163,000 5,908,000 3,936,000 2,075,000 1,602,000 1,406,000 314,000
2004 240,515,000 156,686,000 69,909,000 25,451,000 14,849,000 5,658,000 3,878,000 2,255,000 1,808,000 1,304,000 398,000
2005 243,220,000 161,626,000 70,832,000 25,375,000 15,346,000 5,523,000 3,809,000 2,187,000 1,603,000 1,381,000 379,000
2006 246,022,000 162,415,000 71,676,000 25,378,000 16,482,000 6,069,000 3,956,000 2,218,000 1,889,000 1,479,000 560,000
2007 247,845,000 162,876,000 70,569,000 25,085,000 16,280,000 5,738,000 3,762,000 2,080,000 1,343,000 1,451,000 366,000
2008 249,815,000 165,071,000 69,991,000 25,768,000 15,166,000 5,255,000 3,678,000 2,047,000 850,000 1,109,000 453,000


truth: the Anti-drugwar
Homepage Sitemap