truth: the Anti-drugwar
Homepage Sitemap

National Survey on Drug Use and Health &
National Household Survey on Drug Abuse
Trends in Cocaine Use (1979 - 2008)

Trends by Drug Type Trends by Relative Popularity


Trends in Cocaine Use (1979 - 2008) by Number of Users Trends in Lifetime Drug Use (1979 - 2008) by Number of Users Trends in Past Year Drug Use (1979 - 2008) by Number of Users Trends in Past Month Drug Use (1979 - 2008) by Number of Users Trends in Cocaine Use (1979 - 2008) by Percent of Population Trends in Cocaine Use (1979 - 2008) by Percent of Population Trends in Lifetime Drug Use (1979 - 2008) by Percent of Population Trends in Past Year Drug Use (1979 - 2008) by Percent of Population Trends in Past Month Drug Use (1979 - 2008) by Percent of Population

Sources: National Survey on Drug Use and Health & National Household Survey on Drug Abuse, Multiple Years

Trends in Cocaine Use Among Those 12 and Older (1979 - 2008)
  Ever Used Past Year Past Month
Year Pop. 12 or Older Number Percent Number Percent Number Percent
1979 180,343,000 15,541,000 8.6 8,608,000 4.8 4,743,000 2.6
1982 186,440,000 21,756,000 11.7 10,458,000 5.6 4,491,000 2.4
1985 192,605,000 21,495,000 11.2 9,839,000 5.1 5,686,000 3.0
1988 198,347,000 21,058,000 10.6 7,151,000 3.6 3,140,000 1.6
1991 202,859,000 23,271,000 11.5 5,284,000 2.6 2,032,000 1.0
1992 205,713,000 22,482,000 10.9 4,332,000 2.1 1,402,000 0.7
1993 207,199,000 23,369,000 11.3 3,947,000 1.9 1,404,000 0.7
1994 209,411,000 21,821,000 10.4 3,664,000 1.7 1,382,000 0.7
1995 211,532,000 21,700,000 10.3 3,664,000 1.7 1,453,000 0.7
1996 214,047,000 22,130,000 10.3 4,033,000 1.9 1,749,000 0.8
1997 216,206,000 22,597,000 10.5 4,169,000 1.9 1,505,000 0.7
1998 218,445,000 23,089,000 10.6 3,811,000 1.7 1,750,000 0.8
1999 221,123,000 25,406,000 11.5 3,742,000 1.7 1,552,000 0.7
2000 223,280,000 24,896,000 11.2 3,328,000 1.5 1,213,000 0.5
2001 225,636,000 27,788,000 12.3 4,186,000 1.9 1,676,000 0.7
2002 235,143,000 33,910,000 14.4 5,902,000 2.5 2,020,000 0.9
2003 237,682,000 34,891,000 14.7 5,908,000 2.5 2,281,000 1.0
2004 240,515,000 34,153,000 14.2 5,658,000 2.4 2,021,000 0.8
2005 243,220,000 33,673,000 13.8 5,523,000 2.3 2,397,000 1.0
2006 246,022,000 35,298,000 14.3 6,069,000 2.5 2,421,000 1.0
2007 247,845,000 35,882,000 14.5 5,738,000 2.3 2,075,000 0.8
2008 249,815,000 36,773,000 14.7 5,255,000 2.1 1,855,000 0.7


truth: the Anti-drugwar
Homepage Sitemap