truth: the Anti-drugwar
Homepage Sitemap

National Survey on Drug Use and Health &
National Household Survey on Drug Abuse
Trends in Heroin Use (1979 - 2008)

Trends by Drug Type Trends by Relative Popularity


Trends in Lifetime Drug Use (1979 - 2008) by Number of Users Trends in Past Year Drug Use (1979 - 2008) by Number of Users Trends in Past Month Drug Use (1979 - 2008) by Number of Users Trends in Heroin Use (1979 - 2008) by Percent of Population Trends in Lifetime Drug Use (1979 - 2008) by Percent of Population Trends in Past Year Drug Use (1979 - 2008) by Percent of Population Trends in Past Month Drug Use (1979 - 2008) by Percent of Population

Sources: National Survey on Drug Use and Health & National Household Survey on Drug Abuse, Multiple Years

Trends in Heroin Use Among Those 12 and Older (1979 - 2008)
  Ever Used Past Year Past Month
Year Pop. 12 or Older Number Percent Number Percent Number Percent
1979 180,343,000 2,324,000 1.3 427,000 0.2 128,000 0.0710
1982 186,440,000 1,771,000 1.0 323,000 0.2 162,000 0.0869
1985 192,605,000 1,826,000 0.9 347,000 0.2 137,000 0.0711
1988 198,347,000 1,749,000 0.9 508,000 0.3 79,000 0.0398
1991 202,859,000 2,433,000 1.2 359,000 0.2 71,000 0.0350
1992 205,713,000 1,687,000 0.8 304,000 0.1 92,000 0.0447
1993 207,199,000 2,102,000 1.0 230,000 0.1 68,000 0.0328
1994 209,411,000 2,083,000 1.0 281,000 0.1 117,000 0.0559
1995 211,532,000 2,451,000 1.2 428,000 0.2 196,000 0.0927
1996 214,047,000 2,444,000 1.1 455,000 0.2 216,000 0.1009
1997 216,206,000 2,019,000 0.9 597,000 0.3 325,000 0.1503
1998 218,445,000 2,371,000 1.1 253,000 0.1 130,000 0.0595
1999 221,123,000 3,054,000 1.4 353,000 0.2 154,000 0.0696
2000 223,280,000 2,779,000 1.2 308,000 0.1 130,000 0.0582
2001 225,636,000 3,091,000 1.4 456,000 0.2 123,000 0.0545
2002 235,143,000 3,668,000 1.6 404,000 0.2 166,000 0.0706
2003 237,682,000 3,744,000 1.6 314,000 0.1 119,000 0.0501
2004 240,515,000 3,145,000 1.3 398,000 0.2 166,000 0.0690
2005 243,220,000 3,534,000 1.5 379,000 0.2 136,000 0.0559
2006 246,022,000 3,785,000 1.5 560,000 0.2 338,000 0.1374
2007 247,845,000 3,780,000 1.5 366,000 0.1 153,000 0.0617
2008 249,815,000 3,788,000 1.5 453,000 0.2 213,000 0.0852


truth: the Anti-drugwar
Homepage Sitemap