truth: the Anti-drugwar
Homepage Sitemap

National Survey on Drug Use and Health &
National Household Survey on Drug Abuse
Trends in Alcohol Use (1979 - 2008)

Trends by Drug Type Trends by Relative Popularity


Trends in Alcohol Use (1979 - 2008) by Number of Users Trends in Lifetime Drug Use (1979 - 2008) by Number of Users Trends in Past Year Drug Use (1979 - 2008) by Number of Users Trends in Past Month Drug Use (1979 - 2008) by Number of Users Trends in Alcohol Use (1979 - 2008) by Percent of Population Trends in Alcohol Use (1979 - 2008) by Percent of Population Trends in Lifetime Drug Use (1979 - 2008) by Percent of Population Trends in Past Year Drug Use (1979 - 2008) by Percent of Population Trends in Past Month Drug Use (1979 - 2008) by Percent of Population

Sources: National Survey on Drug Use and Health & National Household Survey on Drug Abuse, Multiple Years

Trends in Alcohol Use Among Those 12 and Older (1979 - 2008)
  Ever Used Past Year Past Month
Year Pop. 12 or Older Number Percent Number Percent Number Percent
1979 180,343,000 159,525,000 88.5 131,443,000 72.9 114,065,000 63.2
1982 186,440,000 159,415,000 85.5 126,534,000 67.9 105,613,000 56.6
1985 192,605,000 163,608,000 84.9 140,394,000 72.9 115,984,000 60.2
1988 198,347,000 166,571,000 84.0 135,044,000 68.1 108,882,000 54.9
1991 202,859,000 169,640,000 83.6 138,113,000 68.1 105,938,000 52.2
1992 205,713,000 168,572,000 81.9 133,090,000 64.7 100,789,000 49.0
1993 207,199,000 171,167,000 82.6 137,771,000 66.5 105,351,000 50.8
1994 209,411,000 176,290,000 84.2 140,121,000 66.9 112,804,000 53.9
1995 211,532,000 174,182,000 82.3 138,314,000 65.4 110,501,000 52.2
1996 214,047,000 176,707,000 82.6 138,912,000 64.9 109,149,000 51.0
1997 216,206,000 177,112,000 81.9 138,500,000 64.1 111,071,000 51.4
1998 218,445,000 177,512,000 81.3 139,807,000 64.0 112,850,000 51.7
1999 221,123,000 179,788,000 81.3 137,741,000 62.3 102,711,000 46.4
2000 223,280,000 180,781,000 81.0 138,179,000 61.9 104,092,000 46.6
2001 225,636,000 184,402,000 81.7 143,638,000 63.7 109,029,000 48.3
2002 235,143,000 195,452,000 83.1 155,476,000 66.1 119,820,000 51.0
2003 237,682,000 197,533,000 83.1 154,540,000 65.0 118,965,000 50.1
2004 240,515,000 198,220,000 82.4 156,686,000 65.1 120,934,000 50.3
2005 243,220,000 201,667,000 82.9 161,626,000 66.5 126,028,000 51.8
2006 246,022,000 203,368,000 82.7 162,415,000 66.0 125,309,000 50.9
2007 247,845,000 203,967,000 82.3 162,876,000 65.7 126,760,000 51.1
2008 249,815,000 205,404,000 82.2 165,071,000 66.1 128,974,000 51.6


truth: the Anti-drugwar
Homepage Sitemap