truth: the Anti-drugwar
Homepage Sitemap

National Survey on Drug Use and Health &
National Household Survey on Drug Abuse
Trends in Cigarette Use (1985 - 2008)

Trends by Drug Type Trends by Relative Popularity


Trends in Cigarette Use (1979 - 2008) by Number of Users Trends in Lifetime Drug Use (1979 - 2008) by Number of Users Trends in Past Year Drug Use (1979 - 2008) by Number of Users Trends in Past Month Drug Use (1979 - 2008) by Number of Users Trends in Cigarette Use (1979 - 2008) by Percent of Population Trends in Alcohol Use (1979 - 2008) by Percent of Population Trends in Lifetime Drug Use (1979 - 2008) by Percent of Population Trends in Past Year Drug Use (1979 - 2008) by Percent of Population Trends in Past Month Drug Use (1979 - 2008) by Percent of Population

Sources: National Survey on Drug Use and Health & National Household Survey on Drug Abuse, Multiple Years

Trends in Cigarette Use Among Those 12 and Older (1985 - 2008)
  Ever Used Past Year Past Month
Year Pop. 12 or Older Number Percent Number Percent Number Percent
1985 192,605,000 150,233,000 78.0 78,026,000 40.5 74,545,000 38.7
1988 198,347,000 153,466,000 77.4 76,446,000 38.5 69,931,000 35.3
1991 202,859,000 151,922,000 74.9 73,419,000 36.2 67,030,000 33.0
1992 205,713,000 150,283,000 73.1 72,409,000 35.2 65,695,000 31.9
1993 207,199,000 151,936,000 73.3 68,831,000 33.2 61,386,000 29.6
1994 209,411,000 153,509,000 73.3 66,475,000 31.7 59,955,000 28.6
1995 211,532,000 151,917,000 71.8 67,639,000 32.0 60,902,000 28.8
1996 214,047,000 153,252,000 71.6 69,098,000 32.3 61,759,000 28.9
1997 216,206,000 152,476,000 70.5 70,709,000 32.7 64,056,000 29.6
1998 218,445,000 152,313,000 69.7 66,735,000 30.6 60,406,000 27.7
1999 221,123,000 150,715,000 68.2 66,636,000 30.1 56,962,000 25.8
2000 223,280,000 148,377,000 66.5 65,009,000 29.1 55,667,000 24.9
2001 225,636,000 151,638,000 67.2 65,577,000 29.1 56,288,000 24.9
2002 235,143,000 162,553,000 69.1 71,310,000 30.3 61,136,000 26.0
2003 237,682,000 163,240,000 68.7 69,853,000 29.4 60,434,000 25.4
2004 240,515,000 161,842,000 67.3 69,909,000 29.1 59,896,000 24.9
2005 243,220,000 161,863,000 66.6 70,832,000 29.1 60,532,000 24.9
2006 246,022,000 162,991,000 66.3 71,676,000 29.1 61,565,000 25.0
2007 247,845,000 161,808,000 65.3 70,569,000 28.5 60,069,000 24.2
2008 249,815,000 162,551,000 65.1 69,991,000 28.0 59,781,000 23.9


truth: the Anti-drugwar
Homepage Sitemap