truth: the Anti-drugwar
Homepage Sitemap

National Survey on Drug Use and Health &
National Household Survey on Drug Abuse
Trends in Lifetime Substance Use (1979 - 2008)

Trends by Drug Type Trends by Relative Popularity


Trends in Drug Use by Number of Users -- 1 of 2 Trends in Alcohol Use Trends in Cigarette Use Trends in Use of Any Illicit Trends in Marijuana Use Trends in Use of Any Illicit Not Marijuana Trends in Non-medical Use of Pills Trends in Lifetime Substance Use (1979 - 2008) by Number of Users Trends in Drug Use by number of Population -- 2 of 2 Trends in Cocaine Use Trends in Hallucinogen Use Trends in Use of Inhalants Trends in Methamphetamine Use Trends in Crack Use Trends in Heroin Use

Sources: National Survey on Drug Use and Health & National Household Survey on Drug Abuse, Multiple Years

Trends in Lifetime Substance Use Among Those 12 and Older (1979 - 2008)
Year Population Alcohol Cigarettes Marijuana Pills Cocaine Hallucinogens Inhalants Meth Crack Heroin
1979 180,343,000 159,525,000 -- 50,322,000 -- 15,541,000 16,016,000 -- -- -- 2,324,000
1982 186,440,000 159,415,000 -- 53,312,000 -- 21,756,000 16,780,000 -- -- -- 1,771,000
1985 192,605,000 163,608,000 150,233,000 56,547,000 29,386,000 21,495,000 13,221,000 15,167,000 -- -- 1,826,000
1988 198,347,000 166,571,000 153,466,000 60,755,000 22,258,000 21,058,000 15,165,000 12,646,000 -- 2,672,000 1,749,000
1991 202,859,000 169,640,000 151,922,000 61,900,000 24,053,000 23,271,000 17,007,000 12,300,000 -- 4,194,000 2,433,000
1992 205,713,000 168,572,000 150,283,000 62,075,000 22,552,000 22,482,000 17,065,000 10,988,000 -- 3,010,000 1,687,000
1993 207,199,000 171,167,000 151,936,000 64,149,000 21,793,000 23,369,000 18,743,000 12,240,000 -- 4,034,000 2,102,000
1994 209,411,000 176,290,000 153,509,000 65,229,000 20,926,000 21,821,000 18,217,000 12,178,000 -- 4,042,000 2,083,000
1995 211,532,000 174,182,000 151,917,000 65,545,000 21,446,000 21,700,000 20,129,000 12,016,000 -- 3,895,000 2,451,000
1996 214,047,000 176,707,000 153,252,000 68,571,000 20,409,000 22,130,000 20,699,000 11,909,000 -- 4,628,000 2,444,000
1997 216,206,000 177,112,000 152,476,000 71,112,000 19,671,000 22,597,000 20,656,000 12,335,000 -- 4,208,000 2,019,000
1998 218,445,000 177,512,000 152,313,000 72,070,000 20,193,000 23,089,000 21,607,000 12,589,000 -- 4,476,000 2,371,000
1999 221,123,000 179,788,000 150,715,000 76,428,000 34,076,000 25,406,000 25,061,000 17,138,000 9,442,000 5,910,000 3,054,000
2000 223,280,000 180,781,000 148,377,000 76,321,000 32,443,000 24,896,000 26,125,000 16,702,000 8,843,000 5,307,000 2,779,000
2001 225,636,000 184,402,000 151,638,000 83,272,000 36,028,000 27,788,000 28,317,000 18,219,000 9,600,000 6,222,000 3,091,000
2002 235,143,000 195,452,000 162,553,000 94,946,000 47,958,000 33,910,000 34,314,000 22,870,000 15,365,000 8,402,000 3,668,000
2003 237,682,000 197,533,000 163,240,000 96,611,000 49,001,000 34,891,000 34,363,000 22,995,000 15,139,000 7,949,000 3,744,000
2004 240,515,000 198,220,000 161,842,000 96,772,000 49,157,000 34,153,000 34,333,000 22,798,000 14,512,000 7,840,000 3,145,000
2005 243,220,000 201,667,000 161,863,000 97,545,000 49,571,000 33,673,000 33,728,000 22,745,000 12,663,000 7,928,000 3,534,000
2006 246,022,000 203,368,000 162,991,000 97,825,000 50,965,000 35,298,000 35,281,000 22,879,000 14,206,000 8,554,000 3,785,000
2007 247,845,000 203,967,000 161,808,000 100,518,000 50,415,000 35,882,000 34,215,000 22,477,000 13,065,000 8,581,000 3,780,000
2008 249,815,000 205,404,000 162,551,000 102,404,000 51,970,000 36,773,000 35,963,000 22,274,000 12,598,000 8,445,000 3,788,000


truth: the Anti-drugwar
Homepage Sitemap