Distribution of Marijuana Arrests (1977 - 2004)
by Offense Type

Source: FBI Uniform Crime Reports

Marijuana Arrests: Number and Distribution of Arrests
  Possession Arrests Sales/Manufacture Arrests
Year Marijuana Arrests % of Drug Law Arrests Number % of Marijuana Arrests Number % of Marijuana Arrests
1977 457,602 71.2 395,261 86.4 62,342 13.6
1978 445,748 70.9 385,393 86.5 60,355 13.5
1979 391,579 70.1 341,305 87.2 49,715 12.7
1980 401,983 69.2 338,665 84.2 63,318 15.8
1981 400,329 71.5 344,339 86.0 55,990 14.0
1982 451,568 66.8 383,968 85.0 68,276 15.1
1983 402,793 60.9 334,007 82.9 69,447 17.2
1984 415,831 58.7 342,157 82.3 73,674 17.7
1985 451,138 55.6 365,941 81.1 85,197 18.9
1986 361,780 43.9 296,676 82.0 65,104 18.0
1987 378,710 40.4 313,092 82.7 65,618 17.3
1988 391,613 33.9 326,922 83.5 64,691 16.5
1989 398,978 29.3 314,553 78.8 84,425 21.2
1990 326,850 30.0 260,391 79.7 66,460 20.3
1991 287,850 28.5 226,240 78.6 61,610 21.4
1992 342,314 32.1 271,932 79.4 70,382 20.6
1993 380,689 33.8 310,859 81.7 69,831 18.3
1994 481,098 35.6 402,717 83.7 78,381 16.3
1995 588,964 39.9 503,350 85.5 85,614 14.5
1996 641,641 42.6 546,751 85.2 94,891 14.8
1997 695,200 43.9 606,519 87.2 88,682 12.8
1998 682,886 43.8 598,694 87.7 84,191 12.3
1999 705,366 45.3 613,497 87.0 91,869 13.0
2000 734,498 46.5 646,042 88.0 88,456 12.0
2001 723,627 45.6 641,108 88.6 82,519 11.4
2002 697,082 45.3 613,986 88.1 83,096 11.9
2003 755,186 45.0 662,886 87.8 92,301 12.2
2004 771,605 44.2 684,319 88.7 87,286 11.3
Grand Totals: 14,164,509 44.9 12,071,569 85.2 2,093,719 14.8

Note: Possession vs sales distribution data not available before 1977


truth: the Anti-drugwar Anti-drugwar Arsenal Accept the $1 Challenge