Trends in Marijuana Arrests
(1970 -2004)

Source: FBI Uniform Crime Reports

Year Drug Law Arrests Marijuana Arrests % of Drug Law Arrests % of All Arrests
1970 415,600 188,682 45.4 2.3
1971 492,000 225,828 45.9 2.6
1972 527,400 292,180 55.4 3.4
1973 628,900 420,734 66.9 4.7
1974 642,100 445,617 69.4 4.9
1975 601,400 416,169 69.2 4.5
1976 609,500 441,278 72.4 4.6
1977 642,700 457,602 71.2 4.5
1978 628,700 445,748 70.9 4.3
1979 558,600 391,579 70.1 3.8
1980 580,900 401,983 69.2 3.9
1981 559,900 400,329 71.5 3.7
1982 676,000 451,568 66.8 3.7
1983 661,400 402,793 60.9 3.4
1984 708,400 415,831 58.7 3.6
1985 811,400 451,138 55.6 3.8
1986 824,100 361,780 43.9 2.9
1987 937,400 378,710 40.4 3.0
1988 1,155,200 391,613 33.9 2.8
1989 1,361,700 398,978 29.3 2.8
1990 1,089,500 326,850 30.0 2.3
1991 1,010,000 287,850 28.5 2.0
1992 1,066,400 342,314 32.1 2.4
1993 1,126,300 380,689 33.8 2.7
1994 1,351,400 481,098 35.6 3.3
1995 1,476,100 588,964 39.9 3.9
1996 1,506,200 641,641 42.6 4.2
1997 1,583,600 695,200 43.9 4.5
1998 1,559,100 682,886 43.8 4.7
1999 1,557,100 705,366 45.3 5.0
2000 1,579,566 734,498 46.5 5.3
2001 1,586,902 723,627 45.6 5.3
2002 1,538,813 697,082 45.3 5.1
2003 1,678,192 755,186 45.0 5.5
2004 1,745,712 771,605 44.2 5.5
Grand Totals: 33,732,473 15,823,393 46.9 3.7


truth: the Anti-drugwar Anti-drugwar Arsenal Accept the $1 Challenge