Trends in Synthetic Drug Arrests
(1970 - 2004)

Source: FBI Uniform Crime Reports

Year Drug Law Arrests Synthetic Drugs Arrests % of Drug Law Arrests % of All Arrests
1970 415,600 22,858 5.5 0.3
1971 492,000 31,980 6.5 0.4
1972 527,400 46,939 8.9 0.5
1973 628,900 33,332 5.3 0.4
1974 642,100 27,610 4.3 0.3
1975 601,400 28,266 4.7 0.3
1976 609,500 18,285 3.0 0.2
1977 642,700 17,996 2.8 0.2
1978 628,700 16,975 2.7 0.2
1979 558,600 18,434 3.3 0.2
1980 580,900 22,074 3.8 0.2
1981 559,900 20,156 3.6 0.2
1982 676,000 25,012 3.7 0.2
1983 661,400 21,826 3.3 0.2
1984 708,400 19,127 2.7 0.2
1985 811,400 19,474 2.4 0.2
1986 824,100 21,427 2.6 0.2
1987 937,400 25,310 2.7 0.2
1988 1,155,200 31,190 2.7 0.2
1989 1,361,700 28,596 2.1 0.2
1990 1,089,500 22,880 2.1 0.2
1991 1,010,000 22,220 2.2 0.2
1992 1,066,400 20,262 1.9 0.1
1993 1,126,300 20,273 1.8 0.1
1994 1,351,400 22,974 1.7 0.2
1995 1,476,100 32,474 2.2 0.2
1996 1,506,200 30,124 2.0 0.2
1997 1,583,600 41,174 2.6 0.3
1998 1,559,100 45,214 2.9 0.3
1999 1,557,100 48,270 3.1 0.3
2000 1,579,566 52,126 3.3 0.4
2001 1,586,902 65,063 4.1 0.5
2002 1,538,813 67,708 4.4 0.5
2003 1,678,192 77,197 4.6 0.6
2004 1,745,712 89,031 5.1 0.6
Grand Totals: 33,732,473 1,064,823 3.2 0.2


truth: the Anti-drugwar Anti-drugwar Arsenal Send me $1