Drug Use vs Drug War Cost Breakdown

Categorizations and Values for Drug Use Costs (2000 $billions)
Category 1992 1993 1994 1995 1996 1997 1998 1999 2000
Health Care Costs1 $13.132 $13.095 $12.959 $12.630 $12.402 $12.821 $13.435 $14.165 $14.899
Premature Death $14.575 $24.857 $25.167 $25.633 $21.375 $17.791 $17.351 $17.823 $18.256
Institutionalization/
Hospitalization
$1.477 $1.769 $1.933 $2.091 $1.664 $1.763 $1.866 $1.890 $1.915
Productivity Loss of Victims of Crime $2.059 $2.932 $2.934 $2.656 $2.530 $2.432 $2.262 $2.164 $2.217
Property Damage $0.193 $0.269 $0.266 $0.243 $0.232 $0.221 $0.195 $0.181 $0.181
Social Welfare $0.337 $0.418 $0.422 $0.412 $0.395 $0.300 $0.260 $0.238 $0.218
Total $31.773 $43.34 $43.681 $43.665 $38.589 $35.328 $35.369 $36.461 $37.686
Source: The Economic Costs of Drug Abuse in the United States,
ONDCP (Sep 2001)

Table Notes:

1 Health Care Costs are mostly from Community Based Specialty Treatment (approx 36% of total health care costs) and HIV/AIDS treatment (approx 27% of total health care costs) for a combined 63% of the total Health Care Costs.


Categorizations and Values for Drug War Costs (2000 $billions)
Category 1992 1993 1994 1995 1996 1997 1998 1999 2000
Lost Wages Due to Incarceration $17.907 $22.819 $24.236 $25.678 $26.949 $28.877 $31.477 $33.515 $35.601
Police Services $5.348 $6.915 $7.618 $8.057 $7.898 $9.017 $9.501 $9.824 $10.189
Legal System Costs $2.716 $3.385 $3.742 $4.053 $3.898 $4.450 $4.689 $4.848 $5.028
State & Fed Corrections $7.495 $8.974 $9.669 $10.955 $10.901 $11.104 $11.519 $11.748 $11.990
Local Corrections $1.333 $1.638 $1.823 $1.951 $1.822 $1.836 $1.734 $1.634 $1.599
Federal Drug War Budget $11.9 $12.2 $12.2 $13.3 $13.4 $15.2 $15.8 $17.7 $18.5
Private Legal Defense $0.365 $0.458 $0.493 $0.500 $0.483 $0.554 $0.573 $0.581 $0.591
Drug Abuse Related Illness $14.205 $16.220 $18.204 $19.817 $21.997 $21.128 $24.175 $24.832 $25.435
Crime Careers $19.198 $23.277 $22.521 $22.536 $25.782 $28.227 $25.725 $26.424 $27.066
Total $80.467 $95.886 $100.506 $106.847 $115.575 $120.393 $125.193 $131.106 $136.179
Source: The Economic Costs of Drug Abuse in the United States,
ONDCP (Sep 2001)


2005 Update

truth: the Anti-drugwar Anti-drugwar Arsenal Accept the $1 Challenge