Breakdown of Health Care Costs


Categorizations and Values for Health Care Costs (2000 $millions -- except where indicated)
Category 1992 1993 1994 1995 1996 1997 1998 1999 2000
Community-Based Treatment ($B) $4.144 $4.445 $4.576 $4.565 $4.872 $4.915 $5.153 $5.369 $5.594
Federally-Provided Treatment
Dept of Defense $17 $10 $6 $5 $5 $5 $5 $5 $6
Indian Health Services $31 $39 $36 $35 $36 $33 $33 $33 $33
Bureau of Prisons $21 $20 $20 $20 $21 $21 $22 $26 $28
Dept of Veterans Affairs $568 $639 $680 $729 $643 $628 $434 $449 $439
Support
Federal Prevention $747 $734 $734 $697 $608 $697 $757 $799 $826
State & Local Prevention $108 $109 $105 $112 $88 $90 $89 $87 $85
Training $59 $60 $61 $61 $62 $62 $63 $64 $64
Prevention Research $191 $194 $201 $201 $230 $245 $261 $292 $323
Treatment Research $236 $285 $291 $292 $307 $332 $343 $391 $419
Insurance Administration $271 $328 $329 $305 $294 $272 $299 $330 $367
Medical Consequences
Hosp & Amb Care $682 $664 $765 $852 $949 $903 $1.013(B) $1.025(B) $1.039(B)
Special Disease Costs
Drug Exposed Infants $494 $500 $505 $506 $508 $509 $525 $532 $539
Tuberculosis $36 $36 $35 $33 $31 $28 $25 $22 $20
HIV/AIDS ($B) $4.490 $4.023 $3.619 $3.248 $2.911 $3.218 $3.527 $3.822 $4.144
Hepatitis B and C $561 $470 $481 $510 $427 $466 $454 $459 $466
Violent Crime $112 $168 $170 $155 $148 $140 $133 $126 $128
Health Insur Admin $362 $372 $345 $303 $262 $255 $300 $335 $380
Totals ($B) $13.132 $13.095 $12.959 $12.630 $12.402 $12.821 $13.435 $14.165 $14.899
Source: The Economic Costs of Drug Abuse in the United States
(ONDCP Sep 2001)

Note: All figures normalized to 2000 dollars

2005 Update

truth: the Anti-drugwar Anti-drugwar Arsenal Accept the $1 Challenge