Trends in Federal Drug Seizures

Marijuana Cocaine Heroin
Source: Office of National Drug Control Policy,
2004 National Drug Control Strategy

Click on drug names in graphic for more details.

Federal Drug Seizures 1989 - 2003 (in pounds)
Year Cannabis * Cocaine Heroin Methamphetamine Total Seized
1989 915,902 252,787 2,884   1,171,573
1990 530,554 211,387 1,511   743,453
1991 668,169 282,143 3,186   953,498
1992 759,022 264,385 2,752   1,026,159
1993 926,900 266,673 3,304 15 1,196,892
1994 1,045,917 284,632 2,827 392 1,333,768
1995 1,412,941 244,268 3,395 812 1,661,416
1996 1,488,771 282,821 2,996 299 1,774,887
1997 1,539,021 223,289 3,573 2,418 1,768,301
1998 1,820,258 260,559 3,208 5,630 2,089,655
1999 2,367,092 290,539 2,532 6,114 2,666,277
2000 2,742,971 234,562 3,683 7,634 2,988,850
2001 2,671,568 232,646 5,491 8,912 2,918,617
2002 2,422,332 225,964 6,101 5,546 2,659,943
2003 2,693,610 254,595 5,172 7,861 2,961,237
Grand Totals 24,005,027 3,811,249 52,615 45,632 27,914,524

* - Cannabis is total marijuana and hashish seizures combined

Federal Drug Seizures 1989 - 2003 (in kilograms)
Year Cannabis * Cocaine Heroin Methamphetamine Total Seized
1989 416,319 114,903 1,311   532,533
1990 241,161 96,085 687   337,933
1991 303,713 128,247 1,448   433,408
1992 345,010 120,175 1,251   466,436
1993 421,318 121,215 1,502 7 544,042
1994 475,417 129,378 1,285 178 606,258
1995 642,246 111,031 1,543 369 755,189
1996 676,714 128,555 1,362 136 806,767
1997 699,555 101,495 1,624 1,099 803,773
1998 827,390 118,436 1,458 2,559 949,843
1999 1,075,951 132,063 1,151 2,779 1,211,944
2000 1,246,805 106,619 1,674 3,470 1,358,568
2001 1,214,349 105,748 2,496 4,051 1,326,644
2002 1,101,060 102,711 2,773 2,521 1,209,065
2003 1,224,368 115,725 2,351 3,573 1,346,017
Grand Totals 10,911,376 1,732,386 23,916 20,742 12,688,420


truth: the Anti-drugwar Anti-drugwar Arsenal Accept the $1 Challenge