Marijuana Seizures vs Consumption

Estimated Marijuana Consumption vs Federal Seizures
  Consumption (MT * 2204.6 = lbs) Seizures (Kg * 2.2 = lbs)
Year Metric Tons Pounds Kilograms Pounds
1988 894 1,970,912 -- --
1989 866 1,909,184 416,319 915,902
1990 837 1,845,250 241,161 530,554
1991 793 1,748,248 303,713 668,169
1992 761 1,677,701 345,010 759,022
1993 791 1,743,839 421,318 926,900
1994 874 1,926,820 475,417 1,045,917
1995 848 1,869,501 642,246 1,412,941
1996 847 1,867,296 676,714 1,488,771
1997 960 2,116,416 699,555 1,539,021
1998 952 2,098,779 827,390 1,820,258
1999 1028 2,266,329 1,075,951 2,367,092
2000 1047 2,308,216 1,246,805 2,742,971
2001 -- -- 1,215,290 2,673,638

Source: Office of National Drug Control Policy
2003 National Drug Control Strategy


truth: the Anti-drugwar Accept the $1 Challenge