truth: the Anti-drugwar | ||
Homepage | Sitemap |
Source: Monitoring the Future, Vol II (2009), Table 9-1, p. 268
Ratios of Heroin Use vs Alcohol and Marijuana Use Among College Students -- Lifetime Use | ||
---|---|---|
Year | vs Alcohol | vs Marijuana |
1980 | 0.01 | 0.01 |
1981 | 0.01 | 0.01 |
1982 | 0.01 | 0.01 |
1983 | 0.00 | 0.00 |
1984 | 0.01 | 0.01 |
1985 | 0.00 | 0.01 |
1986 | 0.00 | 0.01 |
1987 | 0.01 | 0.01 |
1988 | 0.00 | 0.01 |
1989 | 0.01 | 0.01 |
1990 | 0.00 | 0.01 |
1991 | 0.01 | 0.01 |
1992 | 0.01 | 0.01 |
1993 | 0.01 | 0.01 |
1994 | 0.00 | 0.00 |
1995 | 0.01 | 0.01 |
1996 | 0.01 | 0.02 |
1997 | 0.01 | 0.02 |
1998 | 0.02 | 0.03 |
1999 | 0.01 | 0.02 |
2000 | 0.02 | 0.03 |
2001 | 0.01 | 0.02 |
2002 | 0.01 | 0.02 |
2003 | 0.01 | 0.02 |
2004 | 0.01 | 0.02 |
2005 | 0.01 | 0.01 |
2006 | 0.01 | 0.01 |
2007 | 0.01 | 0.01 |
2008 | 0.01 | 0.01 |
Average | 0.01 | 0.01 |
Other Available Trend Comparisons
Click graphics to navigate
truth: the Anti-drugwar | ||
Homepage | Sitemap |