truth: the Anti-drugwar | ||
Homepage | Sitemap |
Source: Monitoring the Future, Vol II (2009), Tables 9-1, 9-2, and 9-3, pp.268-271
Ratios of Heroin Use vs Alcohol Use Among College Students (1980 - 2008) | |||
---|---|---|---|
Year | Lifetime | Past Year | Past Month |
1980 | 0.01 | 0.004 | 0.004 |
1981 | 0.01 | 0.002 | -- |
1982 | 0.01 | 0.001 | -- |
1983 | 0.00 | -- | -- |
1984 | 0.01 | 0.001 | -- |
1985 | 0.00 | 0.002 | -- |
1986 | 0.00 | 0.001 | -- |
1987 | 0.01 | 0.002 | 0.001 |
1988 | 0.00 | 0.002 | 0.001 |
1989 | 0.01 | 0.001 | 0.001 |
1990 | 0.00 | 0.001 | -- |
1991 | 0.01 | 0.001 | 0.001 |
1992 | 0.01 | 0.001 | -- |
1993 | 0.01 | 0.001 | -- |
1994 | 0.00 | 0.001 | -- |
1995 | 0.01 | 0.004 | 0.001 |
1996 | 0.01 | 0.005 | -- |
1997 | 0.01 | 0.004 | 0.003 |
1998 | 0.02 | 0.007 | 0.001 |
1999 | 0.01 | 0.002 | 0.001 |
2000 | 0.02 | 0.006 | 0.003 |
2001 | 0.01 | 0.005 | 0.001 |
2002 | 0.01 | 0.001 | -- |
2003 | 0.01 | 0.002 | -- |
2004 | 0.01 | 0.005 | 0.001 |
2005 | 0.01 | 0.004 | 0.001 |
2006 | 0.01 | 0.004 | 0.003 |
2007 | 0.01 | 0.002 | 0.002 |
2008 | 0.01 | 0.004 | -- |
Average | 0.01 | 0.003 | 0.002 |
Other Available Trend and Comparison Data
Click graphics to navigate
Heroin Use vs Marijuana -- College | Heroin Use vs Alcohol -- 12th Grade | Heroin Use vs Alcohol -- Ages 19 to 28 |
Comparison Trends Overview by Demographic Group | ||
12th Grade Students | College Students | 19 to 28 Year Olds |
truth: the Anti-drugwar | ||
Homepage | Sitemap |