truth: the Anti-drugwar | ||
Homepage | Sitemap |
Source: Monitoring the Future, Vol I (2009), Table 5-1, pp.191-2
Ratios of Heroin Use vs Alcohol and Marijuana Use Among 12th Grade Students -- Lifetime Use | ||
---|---|---|
Year | vs Alcohol | vs Marijuana |
1975 | 0.02 | 0.05 |
1976 | 0.02 | 0.03 |
1977 | 0.02 | 0.03 |
1978 | 0.02 | 0.03 |
1979 | 0.01 | 0.02 |
1980 | 0.01 | 0.02 |
1981 | 0.01 | 0.02 |
1982 | 0.01 | 0.02 |
1983 | 0.01 | 0.02 |
1984 | 0.01 | 0.02 |
1985 | 0.01 | 0.02 |
1986 | 0.01 | 0.02 |
1987 | 0.01 | 0.02 |
1988 | 0.01 | 0.02 |
1989 | 0.01 | 0.03 |
1990 | 0.01 | 0.03 |
1991 | 0.01 | 0.02 |
1992 | 0.01 | 0.04 |
1993 | 0.01 | 0.03 |
1994 | 0.01 | 0.03 |
1995 | 0.02 | 0.04 |
1996 | 0.02 | 0.04 |
1997 | 0.03 | 0.04 |
1998 | 0.02 | 0.04 |
1999 | 0.03 | 0.04 |
2000 | 0.03 | 0.05 |
2001 | 0.02 | 0.04 |
2002 | 0.02 | 0.04 |
2003 | 0.02 | 0.03 |
2004 | 0.02 | 0.03 |
2005 | 0.02 | 0.03 |
2006 | 0.02 | 0.03 |
2007 | 0.02 | 0.04 |
2008 | 0.02 | 0.03 |
Average | 0.02 | 0.03 |
Other Available Trend Comparisons
Click graphics to navigate
truth: the Anti-drugwar | ||
Homepage | Sitemap |