truth: the Anti-drugwar | ||
Homepage | Sitemap |
Source: Monitoring the Future, Vol II (2009), Tables 9-1, 9-2, and 9-3, pp.268-271
Ratios of Heroin Use vs Marijuana Use Among College Students (1980 - 2008) | |||
---|---|---|---|
Year | Lifetime | Past Year | Past Month |
1980 | 0.01 | 0.008 | 0.009 |
1981 | 0.01 | 0.004 | -- |
1982 | 0.01 | 0.002 | -- |
1983 | 0.00 | -- | -- |
1984 | 0.01 | 0.002 | -- |
1985 | 0.01 | 0.005 | -- |
1986 | 0.01 | 0.002 | -- |
1987 | 0.01 | 0.005 | 0.005 |
1988 | 0.01 | 0.006 | 0.006 |
1989 | 0.01 | 0.003 | 0.006 |
1990 | 0.01 | 0.003 | -- |
1991 | 0.01 | 0.004 | 0.007 |
1992 | 0.01 | 0.004 | -- |
1993 | 0.01 | 0.004 | -- |
1994 | 0.00 | 0.003 | -- |
1995 | 0.01 | 0.010 | 0.005 |
1996 | 0.02 | 0.012 | -- |
1997 | 0.02 | 0.009 | 0.011 |
1998 | 0.03 | 0.017 | 0.005 |
1999 | 0.02 | 0.006 | 0.005 |
2000 | 0.03 | 0.015 | 0.010 |
2001 | 0.02 | 0.011 | 0.005 |
2002 | 0.02 | 0.003 | -- |
2003 | 0.02 | 0.006 | -- |
2004 | 0.02 | 0.012 | 0.005 |
2005 | 0.01 | 0.009 | 0.006 |
2006 | 0.01 | 0.010 | 0.012 |
2007 | 0.01 | 0.006 | 0.006 |
2008 | 0.01 | 0.009 | -- |
Average | 0.01 | 0.007 | 0.007 |
Other Available Trend and Comparison Data
Click graphics to navigate
Heroin Use vs Alcohol -- College | Heroin Use vs Marijuana -- 12th Grade | Heroin Use vs Marijuana -- Ages 19 to 28 |
Comparison Trends Overview by Demographic Group | ||
12th Grade Students | College Students | 19 to 28 Year Olds |
truth: the Anti-drugwar | ||
Homepage | Sitemap |