truth: the Anti-drugwar | ||
Homepage | Sitemap |
Source: Monitoring the Future, Vol I (2009), Tables 5-1, 5-2, and 5-3, pp.191-199
Ratios of Heroin Use vs Alcohol Use Among 12th Grade Students (1975 - 2008) | |||
---|---|---|---|
Year | Lifetime | Past Year | Past Month |
1975 | 0.02 | 0.012 | 0.006 |
1976 | 0.02 | 0.009 | 0.003 |
1977 | 0.02 | 0.009 | 0.004 |
1978 | 0.02 | 0.009 | 0.004 |
1979 | 0.01 | 0.006 | 0.003 |
1980 | 0.01 | 0.006 | 0.003 |
1981 | 0.01 | 0.006 | 0.003 |
1982 | 0.01 | 0.007 | 0.003 |
1983 | 0.01 | 0.007 | 0.003 |
1984 | 0.01 | 0.006 | 0.004 |
1985 | 0.01 | 0.007 | 0.005 |
1986 | 0.01 | 0.006 | 0.003 |
1987 | 0.01 | 0.006 | 0.003 |
1988 | 0.01 | 0.006 | 0.003 |
1989 | 0.01 | 0.007 | 0.005 |
1990 | 0.01 | 0.006 | 0.004 |
1991 | 0.01 | 0.005 | 0.004 |
1992 | 0.01 | 0.008 | 0.006 |
1993 | 0.01 | 0.007 | 0.004 |
1994 | 0.01 | 0.008 | 0.006 |
1995 | 0.02 | 0.015 | 0.012 |
1996 | 0.02 | 0.014 | 0.010 |
1997 | 0.03 | 0.016 | 0.009 |
1998 | 0.02 | 0.013 | 0.010 |
1999 | 0.03 | 0.015 | 0.010 |
2000 | 0.03 | 0.020 | 0.014 |
2001 | 0.02 | 0.012 | 0.008 |
2002 | 0.02 | 0.014 | 0.010 |
2003 | 0.02 | 0.011 | 0.008 |
2004 | 0.02 | 0.013 | 0.010 |
2005 | 0.02 | 0.012 | 0.011 |
2006 | 0.02 | 0.012 | 0.009 |
2007 | 0.02 | 0.014 | 0.009 |
2008 | 0.02 | 0.011 | 0.009 |
Average | 0.02 | 0.010 | 0.006 |
Other Available Trend and Comparison Data
Click graphics to navigate
Heroin Use vs Marijuana -- 12th Grade | Heroin Use vs Alcohol -- College | Heroin Use vs Alcohol -- Age 19 to 28 |
Comparison Trends Overview by Demographic Group | ||
12th Grade Students | College Students | 19 to 28 Year Olds |
truth: the Anti-drugwar | ||
Homepage | Sitemap |