truth: the Anti-drugwar | ||
Homepage | Sitemap |
Source: Monitoring the Future, Vol I (2009), Tables 5-1, 5-2, and 5-3, pp.191-199
Ratios of Heroin Use vs Marijuana Use Among 12th Grade Students (1975 - 2008) | |||
---|---|---|---|
Year | Lifetime | Past Year | Past Month |
1975 | 0.05 | 0.025 | 0.015 |
1976 | 0.03 | 0.018 | 0.006 |
1977 | 0.03 | 0.017 | 0.008 |
1978 | 0.03 | 0.016 | 0.008 |
1979 | 0.02 | 0.010 | 0.005 |
1980 | 0.02 | 0.010 | 0.006 |
1981 | 0.02 | 0.011 | 0.006 |
1982 | 0.02 | 0.014 | 0.007 |
1983 | 0.02 | 0.014 | 0.007 |
1984 | 0.02 | 0.013 | 0.012 |
1985 | 0.02 | 0.015 | 0.012 |
1986 | 0.02 | 0.013 | 0.009 |
1987 | 0.02 | 0.014 | 0.010 |
1988 | 0.02 | 0.015 | 0.011 |
1989 | 0.03 | 0.020 | 0.018 |
1990 | 0.03 | 0.019 | 0.014 |
1991 | 0.02 | 0.017 | 0.014 |
1992 | 0.04 | 0.027 | 0.025 |
1993 | 0.03 | 0.019 | 0.013 |
1994 | 0.03 | 0.020 | 0.016 |
1995 | 0.04 | 0.032 | 0.028 |
1996 | 0.04 | 0.028 | 0.023 |
1997 | 0.04 | 0.031 | 0.021 |
1998 | 0.04 | 0.027 | 0.022 |
1999 | 0.04 | 0.029 | 0.022 |
2000 | 0.05 | 0.041 | 0.032 |
2001 | 0.04 | 0.024 | 0.018 |
2002 | 0.04 | 0.028 | 0.023 |
2003 | 0.03 | 0.023 | 0.019 |
2004 | 0.03 | 0.026 | 0.025 |
2005 | 0.03 | 0.024 | 0.025 |
2006 | 0.03 | 0.025 | 0.022 |
2007 | 0.04 | 0.028 | 0.021 |
2008 | 0.03 | 0.022 | 0.021 |
Average | 0.03 | 0.021 | 0.016 |
Other Available Trend and Comparison Data
Click graphics to navigate
Heroin Use vs Alcohol -- 12th Grade | Heroin Use vs Marijuana -- College | Heroin Use vs Marijuana -- Age 19 to 28 |
Comparison Trends Overview by Demographic Group | ||
12th Grade Students | College Students | 19 to 28 Year Olds |
truth: the Anti-drugwar | ||
Homepage | Sitemap |