truth: the Anti-drugwar | ||
Homepage | Sitemap |
Source: Monitoring the Future, Vol I (2009), Table 5-5a, pp. 202-204
Ratios of Hallucinogen Use vs Alcohol and Marijuana Use Among 10th Grade Students -- Lifetime Use | ||
---|---|---|
Year | vs Alcohol | vs Marijuana |
1991 | 0.07 | 0.26 |
1992 | 0.08 | 0.30 |
1993 | 0.09 | 0.28 |
1994 | 0.11 | 0.27 |
1995 | 0.13 | 0.27 |
1996 | 0.15 | 0.26 |
1997 | 0.15 | 0.25 |
1998 | 0.14 | 0.25 |
1999 | 0.14 | 0.24 |
2000 | 0.12 | 0.22 |
2001 | 0.13 | 0.22 |
2002 | 0.12 | 0.20 |
2003 | 0.10 | 0.19 |
2004 | 0.10 | 0.18 |
2005 | 0.09 | 0.17 |
2006 | 0.10 | 0.19 |
2007 | 0.10 | 0.21 |
2008 | 0.09 | 0.18 |
Other Available Trend Comparisons
Click graphics to navigate
truth: the Anti-drugwar | ||
Homepage | Sitemap |