truth: the Anti-drugwar | ||
Homepage | Sitemap |
Source: Monitoring the Future, Vol I (2009), Table 5-5b, pp. 206-209
Ratios of Hallucinogen Use vs Alcohol and Marijuana Use Among 10th Grade Students -- Past Year Use | ||
---|---|---|
Year | vs Alcohol | vs Marijuana |
1991 | 0.06 | 0.24 |
1992 | 0.06 | 0.28 |
1993 | 0.07 | 0.24 |
1994 | 0.09 | 0.23 |
1995 | 0.11 | 0.25 |
1996 | 0.12 | 0.23 |
1997 | 0.12 | 0.22 |
1998 | 0.11 | 0.22 |
1999 | 0.11 | 0.21 |
2000 | 0.09 | 0.19 |
2001 | 0.10 | 0.19 |
2002 | 0.08 | 0.16 |
2003 | 0.07 | 0.15 |
2004 | 0.07 | 0.15 |
2005 | 0.07 | 0.15 |
2006 | 0.07 | 0.16 |
2007 | 0.08 | 0.18 |
2008 | 0.07 | 0.16 |
Other Available Trend Comparisons
Click graphics to navigate
truth: the Anti-drugwar | ||
Homepage | Sitemap |