truth: the Anti-drugwar | ||
Homepage | Sitemap |
Source: Monitoring the Future, Vol I (2009), Table 5-5c, pp. 210-213
Ratios of Hallucinogen Use vs Alcohol and Marijuana Use Among 10th Grade Students -- Past Month Use | ||
---|---|---|
Year | vs Alcohol | vs Marijuana |
1991 | 0.04 | 0.18 |
1992 | 0.05 | 0.22 |
1993 | 0.05 | 0.17 |
1994 | 0.06 | 0.15 |
1995 | 0.09 | 0.19 |
1996 | 0.07 | 0.14 |
1997 | 0.08 | 0.16 |
1998 | 0.08 | 0.17 |
1999 | 0.07 | 0.15 |
2000 | 0.06 | 0.12 |
2001 | 0.05 | 0.11 |
2002 | 0.05 | 0.09 |
2003 | 0.04 | 0.09 |
2004 | 0.05 | 0.10 |
2005 | 0.05 | 0.10 |
2006 | 0.04 | 0.11 |
2007 | 0.05 | 0.12 |
2008 | 0.05 | 0.09 |
Other Available Trend Comparisons
Click graphics to navigate
truth: the Anti-drugwar | ||
Homepage | Sitemap |