truth: the Anti-drugwar | ||
Homepage | Sitemap |
Source: Monitoring the Future, Vol I (2009), Table 5-5a, pp. 202-204
Ratios of Ecstasy (MDMA) Use vs Alcohol and Marijuana Use Among 10th Grade Students -- Lifetime Use | ||
---|---|---|
Year | vs Alcohol | vs Marijuana |
1996 | 0.08 | 0.14 |
1997 | 0.08 | 0.13 |
1998 | 0.07 | 0.13 |
1999 | 0.08 | 0.15 |
2000 | 0.10 | 0.18 |
2001 | 0.11 | 0.20 |
2002 | 0.10 | 0.17 |
2003 | 0.08 | 0.15 |
2004 | 0.07 | 0.12 |
2005 | 0.06 | 0.12 |
2006 | 0.07 | 0.14 |
2007 | 0.08 | 0.17 |
2008 | 0.07 | 0.14 |
Other Available Trend Comparisons
Click graphics to navigate
truth: the Anti-drugwar | ||
Homepage | Sitemap |