truth: the Anti-drugwar | ||
Homepage | Sitemap |
Source: Monitoring the Future, Vol I (2009), Table 5-5c, pp. 210-213
Ratios of Ecstasy (MDMA) Use vs Alcohol and Marijuana Use Among 10th Grade Students -- Past Month Use | ||
---|---|---|
Year | vs Alcohol | vs Marijuana |
1996 | 0.04 | 0.09 |
1997 | 0.03 | 0.06 |
1998 | 0.03 | 0.07 |
1999 | 0.05 | 0.09 |
2000 | 0.06 | 0.13 |
2001 | 0.07 | 0.13 |
2002 | 0.05 | 0.10 |
2003 | 0.03 | 0.06 |
2004 | 0.02 | 0.05 |
2005 | 0.03 | 0.07 |
2006 | 0.04 | 0.08 |
2007 | 0.04 | 0.08 |
2008 | 0.04 | 0.08 |
Other Available Trend Comparisons
Click graphics to navigate
truth: the Anti-drugwar | ||
Homepage | Sitemap |