truth: the Anti-drugwar | ||
Homepage | Sitemap |
Source: Monitoring the Future, Vol I (2009), Table 5-1, pp.191-2
Ratios of Ecstasy (MDMA) Use vs Alcohol and Marijuana Use Among 12th Grade Students -- Lifetime Use | ||
---|---|---|
Year | vs Alcohol | vs Marijuana |
1996 | 0.08 | 0.14 |
1997 | 0.08 | 0.14 |
1998 | 0.07 | 0.12 |
1999 | 0.10 | 0.16 |
2000 | 0.14 | 0.23 |
2001 | 0.15 | 0.24 |
2002 | 0.13 | 0.22 |
2003 | 0.11 | 0.18 |
2004 | 0.10 | 0.16 |
2005 | 0.07 | 0.12 |
2006 | 0.09 | 0.15 |
2007 | 0.09 | 0.16 |
2008 | 0.09 | 0.15 |
Average | 0.10 | 0.17 |
Other Available Trend Comparisons
Click graphics to navigate
truth: the Anti-drugwar | ||
Homepage | Sitemap |