truth: the Anti-drugwar | ||
Homepage | Sitemap |
Source: Monitoring the Future, Vol I (2009), Tables 5-5a, 5-5b and 5-5c, pp. 202-13
Ratios of Ecstasy (MDMA) Use vs Marijuana Use Among 10th Grade Students (1996 - 2008) | |||
---|---|---|---|
Year | Lifetime | Past Year | Past Month |
1996 | 0.14 | 0.14 | 0.09 |
1997 | 0.13 | 0.11 | 0.06 |
1998 | 0.13 | 0.11 | 0.07 |
1999 | 0.15 | 0.14 | 0.09 |
2000 | 0.18 | 0.17 | 0.13 |
2001 | 0.20 | 0.19 | 0.13 |
2002 | 0.17 | 0.16 | 0.10 |
2003 | 0.15 | 0.11 | 0.06 |
2004 | 0.12 | 0.09 | 0.05 |
2005 | 0.12 | 0.10 | 0.07 |
2006 | 0.14 | 0.11 | 0.08 |
2007 | 0.17 | 0.14 | 0.08 |
2008 | 0.14 | 0.12 | 0.08 |
Other Available Trend and Comparison Data
Click graphics to navigate
Ecstasy Use vs Alcohol -- 10th Grade | Ecstasy Use vs Marijuana -- 8th Grade | Ecstasy Use vs Marijuana -- 12th Grade |
Comparison Trends Overview by Demographic Group | ||
8th Grade Students | 10th Grade Students | 12th Grade Students |
truth: the Anti-drugwar | ||
Homepage | Sitemap |