truth: the Anti-drugwar
Homepage Sitemap

National Survey on Drug Use and Health &
National Household Survey on Drug Abuse
Trends in Heroin Use (1979 - 2008)

Trends by Drug Type Trends by Relative Popularity


Return to Trends in Heroin Use Trends in Lifetime Drug Use (1979 - 2008) Trends in Past Year Drug Use (1979 - 2008) Trends in Past Month Drug Use (1979 - 2008) Trends in Heroin Use (1979 - 2008) by Percent of Population Trends in Lifetime Drug Use (1979 - 2008) Trends in Past Year Drug Use (1979 - 2008) Trends in Past Month Drug Use (1979 - 2008)

Sources: National Survey on Drug Use and Health & National Household Survey on Drug Abuse, Multiple Years

Heroin Use Among Those 12 and Older by Number of Users (1979 - 2008)
Year Ever Used Past Year Past Month
1979 2,324,000 427,000 128,000
1982 1,771,000 323,000 162,000
1985 1,826,000 347,000 137,000
1988 1,749,000 508,000 79,000
1991 2,433,000 359,000 71,000
1992 1,687,000 304,000 92,000
1993 2,102,000 230,000 68,000
1994 2,083,000 281,000 117,000
1995 2,451,000 428,000 196,000
1996 2,444,000 455,000 216,000
1997 2,019,000 597,000 325,000
1998 2,371,000 253,000 130,000
1999 3,054,000 353,000 154,000
2000 2,779,000 308,000 130,000
2001 3,091,000 456,000 123,000
2002 3,668,000 404,000 166,000
2003 3,744,000 314,000 119,000
2004 3,145,000 398,000 166,000
2005 3,534,000 379,000 136,000
2006 3,785,000 560,000 338,000
2007 3,780,000 366,000 153,000
2008 3,788,000 453,000 213,000


truth: the Anti-drugwar
Homepage Sitemap