truth: the Anti-drugwar
Homepage Sitemap

National Survey on Drug Use and Health &
National Household Survey on Drug Abuse
Trends in Cocaine Use (1979 - 2008)

Trends by Drug Type Trends by Relative Popularity


Trends in Cocaine Use (1979 - 2008) by Number of Users Return to Trends in Cocaine Use Trends in Lifetime Drug Use (1979 - 2008) Trends in Past Year Drug Use (1979 - 2008) Trends in Past Month Drug Use (1979 - 2008) Trends in Cocaine Use (1979 - 2008) by Percent of Population Return to Trends in Cocaine Use Trends in Lifetime Drug Use (1979 - 2008) Trends in Past Year Drug Use (1979 - 2008) Trends in Past Month Drug Use (1979 - 2008)

Sources: National Survey on Drug Use and Health & National Household Survey on Drug Abuse, Multiple Years

Cocaine Use Among Those 12 and Older -- by Number of Users (1979 - 2008)
Year Ever Used Past Year Past Month
1979 15,541,000 8,608,000 4,743,000
1982 21,756,000 10,458,000 4,491,000
1985 21,495,000 9,839,000 5,686,000
1988 21,058,000 7,151,000 3,140,000
1991 23,271,000 5,284,000 2,032,000
1992 22,482,000 4,332,000 1,402,000
1993 23,369,000 3,947,000 1,404,000
1994 21,821,000 3,664,000 1,382,000
1995 21,700,000 3,664,000 1,453,000
1996 22,130,000 4,033,000 1,749,000
1997 22,597,000 4,169,000 1,505,000
1998 23,089,000 3,811,000 1,750,000
1999 25,406,000 3,742,000 1,552,000
2000 24,896,000 3,328,000 1,213,000
2001 27,788,000 4,186,000 1,676,000
2002 33,910,000 5,902,000 2,020,000
2003 34,891,000 5,908,000 2,281,000
2004 34,153,000 5,658,000 2,021,000
2005 33,673,000 5,523,000 2,397,000
2006 35,298,000 6,069,000 2,421,000
2007 35,882,000 5,738,000 2,075,000
2008 36,773,000 5,255,000 1,855,000


truth: the Anti-drugwar
Homepage Sitemap