truth: the Anti-drugwar
Homepage Sitemap

National Survey on Drug Use and Health &
National Household Survey on Drug Abuse
Trends in Alcohol Use (1979 - 2008)

Trends by Drug Type Trends by Relative Popularity


Lifetime, Past Year and Past Month Alcohol Use Return to Trends in Alcohol Use Trends in Lifetime Drug Use (1979 - 2008) Trends in Past Year Drug Use (1979 - 2008) Trends in Past Month Drug Use (1979 - 2008) Lifetime, Past Year and Past Month Alcohol Use by Percentage of Population Return to Trends in Alcohol Use Trends in Lifetime Drug Use (1979 - 2008) Trends in Past Year Drug Use (1979 - 2008) Trends in Past Month Drug Use (1979 - 2008)

Sources: National Survey on Drug Use and Health & National Household Survey on Drug Abuse, Multiple Years

Trends in Alcohol Use Among Those 12 and Older -- by Number of Users (1979 - 2008)
Year Ever Used Past Year Past Month
1979 159,525,000 131,443,000 114,065,000
1982 159,415,000 126,534,000 105,613,000
1985 163,608,000 140,394,000 115,984,000
1988 166,571,000 135,044,000 108,882,000
1991 169,640,000 138,113,000 105,938,000
1992 168,572,000 133,090,000 100,789,000
1993 171,167,000 137,771,000 105,351,000
1994 176,290,000 140,121,000 112,804,000
1995 174,182,000 138,314,000 110,501,000
1996 176,707,000 138,912,000 109,149,000
1997 177,112,000 138,500,000 111,071,000
1998 177,512,000 139,807,000 112,850,000
1999 179,788,000 137,741,000 102,711,000
2000 180,781,000 138,179,000 104,092,000
2001 184,402,000 143,638,000 109,029,000
2002 195,452,000 155,476,000 119,820,000
2003 197,533,000 154,540,000 118,965,000
2004 198,220,000 156,686,000 120,934,000
2005 201,667,000 161,626,000 126,028,000
2006 203,368,000 162,415,000 125,309,000
2007 203,967,000 162,876,000 126,760,000
2008 205,404,000 165,071,000 128,974,000


truth: the Anti-drugwar
Homepage Sitemap