|
Number of Samples and Average THC Content of Seized Hash Oil |
Year | Samples | Avg THC % |
1972 | -- | -- |
1973 | 6 | 22.00 |
1974 | 18 | 15.34 |
1975 | 29 | 13.09 |
1976 | 18 | 18.82 |
1977 | 17 | 18.89 |
1978 | 9 | 21.31 |
1979 | 9 | 20.91 |
1980 | 8 | 16.56 |
1981 | 5 | 17.45 |
1982 | 8 | 19.88 |
1983 | 30 | 21.36 |
1984 | 33 | 16.75 |
1985 | 25 | 15.08 |
1986 | 23 | 16.51 |
1987 | 22 | 13.36 |
1988 | 16 | 8.52 |
1989 | 9 | 11.96 |
1990 | 12 | 16.60 |
1991 | 10 | 13.07 |
1992 | 22 | 13.85 |
1993 | 17 | 16.52 |
1994 | 14 | 11.57 |
1995 | 13 | 13.23 |
1996 | 8 | 12.82 |
1997 | 10 | 18.20 |
1998 | 5 | 15.78 |
1999 | 11 | 16.21 |
2000 | 7 | 28.58 |
2001 | 7 | 19.44 |
2002 | 5 | 22.51 |
2003 | 4 | 15.54 |
2004 | 4 | 31.32 |
2005 | 6 | 6.40 |
2006 | 3 | 18.74 |
2007 | 18 | 24.85 |
2008 | 12 | 6.54 |
|
Sources: University of Mississippi, Marijuana Potency Monitoring Project*
* The Marijuana Potency Monitoring project is sponsored by the US National Institute on Drug Abuse. The sources of the numbers quoted here are as follows:
- ElSohly, M.A., et al "The Potency of Confiscated Marijuana, Hash Oil, and Hash Oil Over a Ten-Year Period," Journal of Forensic Sciences, Volume 29, No. 2, April 1984, pp. 500-514
- ElSohly, M.A., et al "Potency Trends of delta-9 THC and Other Cannabinoids in Confiscated Marijuana from 1980-1997, Journal of Forensic Sciences, Volume 45, No. 1, 2000, pp. 24-30
- ElSohly, M.A. National Center for Natural Products Research, School of Pharmacy, University of Mississippi, Quarterly Report, Potency Monitoring Project, Report #104, Dec 16, 2008 - Mar 15, 2009
Definition: (from ElSohly, et al)
Hash Oil
hash oil is a liquid or semi-solid preparation which is basically a concentrated extract of the cannabis plant material.
|
Other Available Data -- Click Graphs to Navigate
THC Content Overview |
Sinsemilla |
Marijuana |
|
|
|
Hashish |
Thai Stick |
Ditchweed |
|
|
|
|