THC Content in Seized Samples of Marijuana (UK) 1975 - 1981 | |||||
---|---|---|---|---|---|
Year | Sample Origin | Number | Range (% THC) | Mean (% THC) | Data Source |
1975 | Bangladesh | 5 | 1.4 - 4.4 | 3.0 | UN BoN Oct-Dec 1980 |
1975 | Ghana | 7 | 0.7 - 2.5 | 1.6 | UN BoN Oct-Dec 1980 |
1975 | Jamaica | 16 | 0.2 - 2.7 | 1.8 | UN BoN Oct-Dec 1980 |
1975 | Kenya | 1 | 2.7 | 2.7 | UN BoN Oct-Dec 1980 |
1975 | Nigeria | 2 | 2.0 - 2.8 | 2.4 | UN BoN Oct-Dec 1980 |
1975 | South Africa | 5 | 2.3 - 6.3 | 4.1 | UN BoN Oct-Dec 1980 |
1975 | Swaziland | 2 | 2.1 - 2.4 | 2.3 | UN BoN Oct-Dec 1980 |
1975 | Thailand | 10 | 3.8 - 17 | 7.8 | UN BoN Oct-Dec 1980 |
1975 | Zambia | 2 | 2.2 - 2.7 | 2.5 | UN BoN Oct-Dec 1980 |
1976 | Ghana | 9 | 0.4 - 2.8 | 1.3 | UN BoN Oct-Dec 1980 |
1976 | India | 1 | 2.7 | 2.7 | UN BoN Oct-Dec 1980 |
1976 | Jamaica | 9 | 0.7 - 3.3 | 1.9 | UN BoN Oct-Dec 1980 |
1976 | Kenya | 6 | 1.0 - 4.2 | 2.2 | UN BoN Oct-Dec 1980 |
1976 | Nigeria | 5 | 0.8 - 5.9 | 3.4 | UN BoN Oct-Dec 1980 |
1976 | South Africa | 5 | 0.6 - 2.8 | 2.6 | UN BoN Oct-Dec 1980 |
1976 | Thailand | 11 | 5.1 - 17 | 9.3 | UN BoN Oct-Dec 1980 |
1976 | Zambia | 4 | 2.6 -4.1 | 3.9 | UN BoN Oct-Dec 1980 |
1978 | Colombia | 3 | 2.5 - 3.9 | 3.4 | UN BoN Oct-Dec 1980 |
1978 | Ghana | 6 | 1.4 - 3.4 | 2.4 | UN BoN Oct-Dec 1980 |
1978 | India | 4 | 1.7 - 7.8 | 5.5 | UN BoN Oct-Dec 1980 |
1978 | Jamaica | 15 | 1.5 - 5.0 | 3.7 | UN BoN Oct-Dec 1980 |
1978 | Kenya | 13 | 1.0 - 3.9 | 2.2 | UN BoN Oct-Dec 1980 |
1978 | Morocco | 2 | 0.9 - 1.3 | 1.1 | UN BoN Oct-Dec 1980 |
1978 | Nigeria | 16 | 2.3 - 7.4 | 4.1 | UN BoN Oct-Dec 1980 |
1978 | South Africa | 8 | 2.3 - 5.5 | 3.6 | UN BoN Oct-Dec 1980 |
1978 | Southern Rhodesia | 2 | 2.7 - 12 | 7.3 | UN BoN Oct-Dec 1980 |
1978 | Thailand | 13 | 0.4 - 8.8 | 3.9 | UN BoN Oct-Dec 1980 |
1978 | Zambia | 4 | 1.3 - 4.0 | 2.3 | UN BoN Oct-Dec 1980 |
1979 | Colombia | 1 | 6.8 | 6.8 | UN BoN Jul-Sep 1982 |
1979 | India | 5 | 1.2 - 11 | 3.3 | UN BoN Jul-Sep 1982 |
1979 | Jamaica | 14 | 2.1 - 4.2 | 3.0 | UN BoN Jul-Sep 1982 |
1979 | Kenya | 5 | 2.2 - 4.1 | 3.4 | UN BoN Jul-Sep 1982 |
1979 | Nigeria | 15 | 2.4 - 8.4 | 4.5 | UN BoN Jul-Sep 1982 |
1979 | South Africa | 10 | 1.3 - 4.2 | 3.1 | UN BoN Jul-Sep 1982 |
1979 | Sri Lanka | 1 | 1.0 | 1.0 | UN BoN Jul-Sep 1982 |
1979 | Swaziland | 1 | 3.6 | 3.6 | UN BoN Jul-Sep 1982 |
1979 | Thailand | 4 | 5.3 - 8.1 | 6.7 | UN BoN Jul-Sep 1982 |
1979 | Tanzania | 2 | 1.7 - 6.2 | 4.0 | UN BoN Jul-Sep 1982 |
1979 | United States | 1 | 4.8 | 4.8 | UN BoN Jul-Sep 1982 |
1979 | Zambia | 2 | 2.3 - 7.7 | 5.0 | UN BoN Jul-Sep 1982 |
1979 | Zimbabwe | 3 | 1.2 - 4.6 | 3.0 | UN BoN Jul-Sep 1982 |
1980 | Ghana | 1 | 3.4 | 3.4 | UN BoN Jul-Sep 1982 |
1980 | India | 3 | 8.4 - 12 | 11 | UN BoN Jul-Sep 1982 |
1980 | Jamaica | 4 | 4.5 - 6.1 | 5.3 | UN BoN Jul-Sep 1982 |
1980 | Kenya | 7 | 1.9 - 5.8 | 3.1 | UN BoN Jul-Sep 1982 |
1980 | Malawi | 1 | 3.8 | 3.8 | UN BoN Jul-Sep 1982 |
1980 | Nigeria | 6 | 2.4 - 7.7 | 4.9 | UN BoN Jul-Sep 1982 |
1980 | South Africa | 7 | 2.3 - 6.4 | 3.8 | UN BoN Jul-Sep 1982 |
1980 | Thailand | 1 | 11 | 11 | UN BoN Jul-Sep 1982 |
1980 | Uganda | 1 | 5.0 | 5.0 | UN BoN Jul-Sep 1982 |
1980 | United States | 9 | 0.6 - 8.2 | 2.6 | UN BoN Jul-Sep 1982 |
1980 | Zambia | 1 | 3.0 | 3.0 | UN BoN Jul-Sep 1982 |
1980 | Zimbabwe | 3 | 1.2 - 4.1 | 2.4 | UN BoN Jul-Sep 1982 |
1981 | Colombia | 1 | 8.0 | 8.0 | UN BoN Jul-Sep 1982 |
1981 | Grenada | 1 | 1.8 | 1.8 | UN BoN Jul-Sep 1982 |
1981 | India | 2 | 11 - 11 | 11 | UN BoN Jul-Sep 1982 |
1981 | Jamaica | 2 | 4.4 - 5.7 | 5.1 | UN BoN Jul-Sep 1982 |
1981 | Kenya | 4 | 2.3 - 4.2 | 3.4 | UN BoN Jul-Sep 1982 |
1981 | Nigeria | 4 | 4.5 - 5.3 | 4.8 | UN BoN Jul-Sep 1982 |
1981 | South Africa | 13 | 2.8 - 7.6 | 4.4 | UN BoN Jul-Sep 1982 |
1981 | Sri Lanka | 2 | 1.8 - 2.8 | 2.3 | UN BoN Jul-Sep 1982 |
1981 | Swaziland | 1 | 3.1 | 3.1 | UN BoN Jul-Sep 1982 |
1981 | Thailand | 4 | 2.8 - 12 | 6.1 | UN BoN Jul-Sep 1982 |
1981 | United States | 2 | 7.2 - 9.7 | 8.5 | UN BoN Jul-Sep 1982 |
1981 | Zambia | 2 | 1.9 - 5.6 | 3.8 | UN BoN Jul-Sep 1982 |
1981 | Zimbabwe | 3 | 2.3 - 5.9 | 3.9 | UN BoN Jul-Sep 1982 |
THC Content in Seized Samples of Hashish | |||||
---|---|---|---|---|---|
Year | Sample Origin | Number | Range (% THC) | Mean (% THC) | Data Source |
1975 | Iran | 2 | 1.5 - 2.7 | 2.1 | UN BoN Oct-Dec 1980 |
1975 | Morocco | 6 | 4.0 - 16 | 9.5 | UN BoN Oct-Dec 1980 |
1975 | Pakistan | 3 | 2.5 - 7.3 | 4.6 | UN BoN Oct-Dec 1980 |
1976 | India | 1 | 3.5 | 3.5 | UN BoN Oct-Dec 1980 |
1976 | Lebanon | 10 | 2.2 - 8.0 | 4.4 | UN BoN Oct-Dec 1980 |
1976 | Morocco | 2 | 3.8 - 9.4 | 6.6 | UN BoN Oct-Dec 1980 |
1976 | Nepal | 2 | 14 | 14 | UN BoN Oct-Dec 1980 |
1978 | India | 11 | 2.2 - 26 | 11 | UN BoN Oct-Dec 1980 |
1978 | Lebanon | 3 | 1.0 - 8.5 | 4.3 | UN BoN Oct-Dec 1980 |
1978 | Morocco | 7 | 4.7 - 9.2 | 7.4 | UN BoN Oct-Dec 1980 |
1978 | Nepal | 2 | 11 | 11 | UN BoN Oct-Dec 1980 |
1978 | Pakistan | 19 | 3.2 - 16 | 6.2 | UN BoN Oct-Dec 1980 |
1978 | Turkey | 4 | 8.8 - 13 | 10 | UN BoN Oct-Dec 1980 |
1979 | India | 8 | 5.1 - 18 | 12.5 | UN BoN Jul-Sep 1982 |
1979 | Lebanon | 7 | 5.0 - 13 | 8.8 | UN BoN Jul-Sep 1982 |
1979 | Morocco | 2 | 6.8 - 7.1 | 7.0 | UN BoN Jul-Sep 1982 |
1979 | Pakistan | 8 | 3.9 - 13 | 6.0 | UN BoN Jul-Sep 1982 |
1979 | Turkey | 1 | 8.7 | 8.7 | UN BoN Jul-Sep 1982 |
1980 | Lebanon | 2 | 9.1 - 12 | 11 | UN BoN Jul-Sep 1982 |
1980 | Morocco | 1 | 8.2 | 8.2 | UN BoN Jul-Sep 1982 |
1980 | Nepal | 1 | 12 | 12 | UN BoN Jul-Sep 1982 |
1980 | Pakistan | 3 | 7.0 - 11 | 8.5 | UN BoN Jul-Sep 1982 |
1980 | Turkey | 1 | 8.8 | 8.8 | UN BoN Jul-Sep 1982 |
1981 | Egypt | 1 | 11 | 11 | UN BoN Jul-Sep 1982 |
1981 | India | 12 | 3.8 - 21 | 11 | UN BoN Jul-Sep 1982 |
1981 | Lebanon | 5 | 6.1 - 12 | 8.8 | UN BoN Jul-Sep 1982 |
1981 | Pakistan | 6 | 10 - 14 | 12 | UN BoN Jul-Sep 1982 |
1981 | Turkey | 1 | 5.8 | 5.8 | UN BoN Jul-Sep 1982 |
THC Content in Seized Samples of Hash Oil | |||||
---|---|---|---|---|---|
Year | Sample Origin | Number | Range (% THC) | Mean (% THC) | Data Source |
1977 | India | 5 | 20 - 48 | 33 | UN BoN Oct-Dec 1980 |
1977 | Kenya | 2 | 28 - 39 | 34 | UN BoN Oct-Dec 1980 |
1977 | Pakistan | 12 | 25 - 42 | 30 | UN BoN Oct-Dec 1980 |
1978 | India | 1 | 40 | 40 | UN BoN Oct-Dec 1980 |
1978 | Lebanon | 2 | 16 | 16 | UN BoN Oct-Dec 1980 |
1978 | Morocco | 8 | 2 - 18 | 8.5 | UN BoN Oct-Dec 1980 |
1978 | Pakistan | 11 | 13 - 29 | 18 | UN BoN Oct-Dec 1980 |
1979 | India | 1 | 40 | 40 | UN BoN Jul-Sep 1982 |
1979 | Jamaica | 1 | 5.3 | 5.3 | UN BoN Jul-Sep 1982 |
1979 | Pakistan | 1 | 39 | 39 | UN BoN Jul-Sep 1982 |
1980 | Lebanon | 1 | 23 | 23 | UN BoN Jul-Sep 1982 |
1980 | Pakistan | 1 | 42 | 42 | UN BoN Jul-Sep 1982 |
1981 | India | 2 | 40 - 70 | 55 | UN BoN Jul-Sep 1982 |
1981 | Lebanon | 2 | 17 - 19 | 18 | UN BoN Jul-Sep 1982 |
1981 | Morocco | 1 | 16 | 16 | UN BoN Jul-Sep 1982 |
1981 | Nepal | 2 | 20 - 35 | 28 | UN BoN Jul-Sep 1982 |
Sources:
UN Bulletin on Narcotics, Oct-Dec 1980, Variation in the THC content in illicitly imported Cannabis products
UN Bulletin on Narcotics, Jul-Sep 1982, Variation in the THC content in illicitly imported Cannabis products - Part II
Compare to US seizure sample data 1972 - 2004
truth: the Anti-drugwar | Analysis & Commentary | Accept the $1 Challenge |