Your Taxes Buy a Lot of Ditchweed | |
---|---|
Marijuana Plant Eradications 1982 - 2002 | ||||||
---|---|---|---|---|---|---|
Ditchweed | Outdoor | Indoor | ||||
Year | # Plants | % of Total | # Plants | % of Total | # Plants | % of Total |
1982 | 2,590,000 | 100 | ||||
1983 | 3,794,000 | 100 | ||||
1984 | 9,178,000 | 70.70 | 3,803,000 | 29.30 | ||
1985 | 35,270,000 | 89.90 | 3,961,000 | 10.10 | ||
1986 | 125,013,000 | 96.40 | 4,673,000 | 3.60 | ||
1987 | 105,842,000 | 93.44 | 7,433,000 | 6.56 | ||
1988 | 101,932,000 | 95.02 | 5,344,000 | 4.98 | ||
1989 | 124,289,000 | 95.66 | 5,636,000 | 4.34 | ||
1990 | 118,548,000 | 94.18 | 7,329,000 | 5.82 | ||
1991 | 133,786,000 | 96.02 | 5,257,000 | 3.77 | 283,000 | 0.20 |
1992 | 264,207,000 | 97.12 | 7,490,000 | 2.75 | 349,000 | 0.13 |
1993 | 387,942,000 | 98.89 | 4,049,000 | 1.03 | 290,000 | 0.07 |
1994 | 504,414,000 | 99.16 | 4,032,000 | 0.79 | 220,000 | 0.04 |
1995 | 370,275,000 | 99.12 | 3,054,000 | 0.82 | 243,000 | 0.07 |
1996 | 419,662,000 | 99.28 | 2,843,000 | 0.67 | 217,000 | 0.05 |
1997 | 237,140,000 | 98.32 | 3,827,000 | 1.59 | 224,000 | 0.09 |
1998 | 132,408,000 | 98.14 | 2,283,000 | 1.69 | 233,000 | 0.17 |
1999 | 130,192,000 | 97.45 | 3,205,000 | 2.40 | 208,000 | 0.16 |
2000 | 139,581,000 | 98.02 | 2,598,000 | 1.82 | 217,000 | 0.15 |
2001 | 569,713,000 | 99.42 | 3,069,000 | 0.54 | 236,000 | 0.04 |
2002 | -- | -- | 3,128,800 | -- | 213,040 | -- |
Source: Office of National Drug Control Policy
2004 National Drug Control Strategy Data Supplement
Ditchweed is wild marijuana with almost no THC content. This sort of marijauna goes by the name "hemp." No one smokes it, but our government is spending 99 percent of its eradication efforts on this completely useless marijuana. Why?
truth: the Anti-drugwar | Anti-drugwar Arsenal | Accept the $1 Challenge |