Trends in "Other" Drug Arrests (1970 - 2004)

Source: FBI Uniform Crime Reports

Year Drug Law Arrests "Other" Drugs Arrests % of Drug Law Arrests % of All Arrests
1970 415,600 74,392 17.9 0.9
1971 492,000 93,480 19.0 1.1
1972 527,400 75,418 14.3 0.9
1973 628,900 86,788 13.8 1.0
1974 642,100 67,421 10.5 0.7
1975 601,400 78,182 13.0 0.8
1976 609,500 89,597 14.7 0.9
1977 642,700 82,266 12.8 0.8
1978 628,700 82,360 13.1 0.8
1979 558,600 80,997 14.5 0.8
1980 580,900 86,554 14.9 0.8
1981 559,900 67,748 12.1 0.6
1982 676,000 83,824 12.4 0.7
1983 661,400 83,998 12.7 0.7
1984 708,400 88,550 12.5 0.8
1985 811,400 101,425 12.5 0.8
1986 824,100 105,485 12.8 0.8
1987 937,400 105,926 11.3 0.8
1988 1,155,200 131,693 11.4 1.0
1989 1,361,700 200,170 14.7 1.4
1990 1,089,500 148,172 13.6 1.0
1991 1,010,000 142,410 14.1 1.0
1992 1,066,400 139,698 13.1 1.0
1993 1,126,300 158,808 14.1 1.1
1994 1,351,400 210,818 15.6 1.4
1995 1,476,100 228,796 15.5 1.5
1996 1,506,200 234,967 15.6 1.5
1997 1,583,600 283,464 17.9 1.9
1998 1,559,100 260,370 16.7 1.8
1999 1,557,100 255,364 16.4 1.8
2000 1,579,566 262,208 16.6 1.9
2001 1,586,902 277,708 17.5 2.0
2002 1,538,813 307,763 20.0 2.2
2003 1,678,192 338,995 20.2 2.5
2004 1,745,712 356,125 20.4 2.5
Grand Totals: 33,732,473 5,115,814 15.2 1.2


truth: the Anti-drugwar Anti-drugwar Arsenal Accept the $1 Challenge