"Other" Drug Arrests (1977 - 2004)
by Offense Type

Source: FBI Uniform Crime Reports

"Other" Drug Arrests: Number and Distribution of Arrests by Type (1977 - 2004)
  Possession Arrests Sales/Manufacture Arrests
Year "Other" Drug Arrests % of Drug Law Arrests Number % of Other Drug Arrests Number % of Other Drug Arrests
1977 82,266 12.8 59,128 71.9 23,137 28.1
1978 82,360 13.1 59,098 71.8 23,891 29.0
1979 80,997 14.5 56,419 69.7 24,578 30.3
1980 86,554 14.9 52,862 61.1 33,692 38.9
1981 67,748 12.1 41,433 61.2 25,755 38.0
1982 83,824 12.4 56,784 67.7 27,040 32.3
1983 83,998 12.7 54,896 65.4 29,763 35.4
1984 88,550 12.5 60,922 68.8 27,628 31.2
1985 101,425 12.5 65,723 64.8 35,702 35.2
1986 105,485 12.8 74,993 71.1 30,492 28.9
1987 105,926 11.3 70,305 66.4 35,621 33.6
1988 131,693 11.4 85,485 64.9 46,208 35.1
1989 200,170 14.7 114,383 57.1 85,787 42.9
1990 148,172 13.6 105,682 71.3 42,491 28.7
1991 142,410 14.1 102,010 71.6 40,400 28.4
1992 139,698 13.1 98,109 70.2 41,590 29.8
1993 158,808 14.1 117,135 73.8 41,673 26.2
1994 210,818 15.6 162,168 76.9 48,650 23.1
1995 228,796 15.5 174,180 76.1 54,616 23.9
1996 234,967 15.6 179,238 76.3 55,729 23.7
1997 283,464 17.9 221,704 78.2 61,760 21.8
1998 260,370 16.7 201,124 77.2 59,246 22.8
1999 255,364 16.4 210,209 82.3 45,156 17.7
2000 262,208 16.6 214,821 81.9 47,387 18.1
2001 277,708 17.5 228,514 82.3 49,194 17.7
2002 307,763 20.0 246,210 80.0 61,553 20.0
2003 338,995 20.2 278,580 82.2 60,415 17.8
2004 356,125 20.4 296,771 83.3 59,354 16.7
Grand Totals: 4,906,662 15.5 3,688,884 75.2 1,218,507 24.8

Note: Possession vs sales distribution data not available before 1977


truth: the Anti-drugwar Anti-drugwar Arsenal Accept the $1 Challenge