Drug Law Violation Arrests
by Offense Type (1977 -2004)


Source: FBI Uniform Crime Reports

Total Drug Law Arrests and Distribution by Offense Type (1977 - 2004)
Drug Law Violations Possession Sales/Manufacture
Year Number % of All Arrests Number % of Drug Arrests Number % of Drug Arrests
1977 642,700 6.3 525,729 81.8 116,971 18.2
1978 628,700 6.1 515,534 82.0 113,166 18.0
1979 558,600 5.5 457,493 81.9 101,107 18.1
1980 580,900 5.6 454,264 78.2 126,636 21.8
1981 559,900 5.2 448,480 80.1 111,420 19.9
1982 676,000 5.6 538,096 79.6 137,904 20.4
1983 661,400 5.7 515,231 77.9 146,169 22.1
1984 708,400 6.1 552,552 78.0 155,848 22.0
1985 811,400 6.8 619,098 76.3 192,302 23.7
1986 824,100 6.6 617,251 74.9 206,849 25.1
1987 937,400 7.4 695,551 74.2 241,849 25.8
1988 1,155,200 8.4 838,675 72.6 316,525 27.4
1989 1,361,700 9.5 920,509 67.6 441,191 32.4
1990 1,089,500 7.7 745,218 68.4 344,282 31.6
1991 1,010,000 7.1 672,660 66.6 337,340 33.4
1992 1,066,400 7.6 728,351 68.3 338,049 31.7
1993 1,126,300 8.0 791,789 70.3 334,511 29.7
1994 1,351,400 9.2 990,576 73.3 360,824 26.7
1995 1,476,100 9.8 1,108,551 75.1 367,549 24.9
1996 1,506,200 9.9 1,131,156 75.1 375,044 24.9
1997 1,583,600 10.4 1,258,962 79.5 324,638 20.5
1998 1,559,100 10.7 1,228,571 78.8 330,529 21.2
1999 1,557,100 11.1 1,253,466 80.5 303,635 19.5
2000 1,579,566 11.3 1,279,448 81.0 300,118 19.0
2001 1,586,902 11.6 1,279,043 80.6 307,859 19.4
2002 1,538,813 11.2 1,235,667 80.3 303,146 19.7
2003 1,678,192 12.3 1,352,623 80.6 325,569 19.4
2004 1,745,712 12.5 1,426,247 81.7 319,465 18.3
Grand Totals: 31,561,285 8.3 24,180,790 76.6 7,380,495 23.4


truth: the Anti-drugwar Anti-drugwar Arsenal Accept the $1 Challenge