Total Arrests & Drug Law Arrests
(1970 - 2004)


Source: FBI Uniform Crime Reports

Total Arrests Drug Law Violations
YearNumberArrestsNumber Arrests% of All Arrests
1970 8,117,700 415,600 5.1
1971 8,639,700 492,000 5.7
1972 8,712,400 527,400 6.1
1973 9,027,700 628,900 7.0
1974 9,055,800 642,100 7.1
1975 9,273,600 601,400 6.5
1976 9,608,500 609,500 6.3
1977 10,189,900 642,700 6.3
1978 10,271,000 628,700 6.1
1979 10,205,800 558,600 5.5
1980 10,441,000 580,900 5.6
1981 10,840,000 559,900 5.2
1982 12,136,400 676,000 5.6
1983 11,700,500 661,400 5.7
1984 11,564,000 708,400 6.1
1985 11,945,200 811,400 6.8
1986 12,487,500 824,100 6.6
1987 12,711,600 937,400 7.4
1988 13,812,300 1,155,200 8.4
1989 14,340,900 1,361,700 9.5
1990 14,195,100 1,089,500 7.7
1991 14,211,900 1,010,000 7.1
1992 14,075,100 1,066,400 7.6
1993 14,036,300 1,126,300 8.0
1994 14,648,700 1,351,400 9.2
1995 15,119,800 1,476,100 9.8
1996 15,168,100 1,506,200 9.9
1997 15,284,300 1,583,600 10.4
1998 14,528,300 1,559,100 10.7
1999 14,031,070 1,532,200 11.1
2000 13,980,297 1,579,566 11.3
2001 13,699,254 1,586,902 11.6
2002 13,741,438 1,538,813 11.2
2003 13,639,479 1,678,192 12.3
2004 14,004,327 1,745,712 12.5
Grand Totals: 429,444,965 35,478,185 8.3


truth: the Anti-drugwar Anti-drugwar Arsenal Accept the $1 Challenge