Categorizations and Values for Health Care Costs (2002 $billions) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Category | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
Medical Consequences | |||||||||||
Hosp & Amb Care | $0.664 | $0.818 | $0.966 | $1.001 | $1.008 | $1.121 | $1.218 | $1.265 | $1.294 | $1.363 | $1.454 |
Drug Exposed Infants | $0.522 | $0.528 | $0.533 | $0.535 | $0.537 | $0.538 | $0.555 | $0.565 | $0.583 | $0.588 | $0.605 |
Tuberculosis | $0.038 | $0.037 | $0.036 | $0.035 | $0.033 | $0.030 | $0.026 | $0.023 | $0.023 | $0.021 | $0.020 |
HIV/AIDS | $4.473 | $4.847 | $4.484 | $3.802 | $2.972 | $2.784 | $2.873 | $3.081 | $3.278 | $3.516 | $3.755 |
Hepatitis B and C | $0.592 | $0.497 | $0.509 | $0.539 | $0.452 | $0.492 | $0.479 | $0.401 | $0.393 | $0.345 | $0.312 |
Violent Crime | $0.112 | $0.118 | $0.177 | $0.180 | $0.164 | $0.156 | $0.148 | $0.140 | $0.127 | $0.116 | $0.111 |
Health Insur Admin | $0.362 | $0.436 | $0.476 | $0.476 | $0.425 | $0.346 | $0.322 | $0.340 | $0.375 | $0.415 | $0.455 |
Medical Consequences Sub-Totals | $6.763 | $7.281 | $7.181 | $6.568 | $5.591 | $5.467 | $5.621 | $5.815 | $6.073 | $6.364 | $6.712 |
Treatment | |||||||||||
Community-Based Treatment | $4.834 | $5.214 | $5.369 | $5.394 | $5.653 | $5.707 | $5.926 | $5.677 | $5.390 | $5.651 | $5.997 |
Federally-Provided Treatment | $0.218 | $0.231 | $0.251 | $0.263 | $0.240 | $0.214 | $0.196 | $0.203 | $0.200 | $0.226 | $0.217 |
Treatment Totals | $5.052 | $5.445 | $5.620 | $5.657 | $5.893 | $5.921 | $6.122 | $5.880 | $5.590 | $5.877 | $6.214 |
Health Infrastructure and Support | |||||||||||
Federal Prevention | $0.790 | $0.776 | $0.776 | $0.737 | $0.642 | $0.736 | $0.800 | $1.009 | $1.070 | $1.092 | $1.203 |
State & Local Prevention | $0.114 | $0.116 | $0.110 | $0.119 | $0.093 | $0.095 | $0.130 | $0.152 | $0.150 | $0.148 | $0.148 |
Training | $0.063 | $0.063 | $0.064 | $0.065 | $0.065 | $0.066 | $0.066 | $0.067 | $0.068 | $0.068 | $0.069 |
Prevention Research | $0.203 | $0.204 | $0.212 | $0.212 | $0.243 | $0.259 | $0.276 | $0.309 | $0.331 | $0.359 | $0.402 |
Treatment Research | $0.250 | $0.301 | $0.308 | $0.308 | $0.324 | $0.351 | $0.362 | $0.412 | $0.436 | $0.505 | $0.564 |
Insurance Administration | $0.344 | $0.376 | $0.399 | $0.396 | $0.395 | $0.373 | $0.368 | $0.377 | $0.381 | $0.420 | $0.476 |
Support Totals | $1.764 | $1.836 | $1.869 | $1.837 | $1.762 | $1.880 | $2.002 | $2.326 | $2.436 | $2.592 | $2.862 |
Grand Totals | $13.659 | $14.662 | $14.673 | $13.996 | $13.158 | $13.236 | $13.756 | $14.044 | $14.128 | $14.861 | $15.845 |
Source: The Economic Costs of Drug Abuse in the United States,
Office of National Drug Control Policy (Dec 2004), Table C-2
truth: the Anti-drugwar | Anti-drugwar Arsenal | Accept the $1 Challenge |