| Acc-OD - Accidental Overdose |
| Int-OD - Intentional Overdose (suicide) |
| Unk-OD - Overdose of unknown intent |
| Drug-Induced Deaths (1979 - 2004) Totals and Distribution by Underlying Cause of Death | |||||||
|---|---|---|---|---|---|---|---|
| Year | Total | Acc-OD | Int-OD | Unk-OD | Mental Illness | Homicide | Other |
| 1979 | 7,101 | 2,544 | 3,034 | 868 | 642 | 13 | -- |
| 1980 | 6,900 | 2,492 | 2,761 | 826 | 806 | 15 | -- |
| 1981 | 7,106 | 2,668 | 2,730 | 798 | 879 | 31 | -- |
| 1982 | 7,310 | 2,862 | 2,685 | 735 | 1,011 | 17 | -- |
| 1983 | 7,492 | 2,866 | 2,812 | 750 | 1,047 | 17 | -- |
| 1984 | 7,892 | 3,266 | 2,690 | 754 | 1,169 | 13 | -- |
| 1985 | 8,663 | 3,612 | 2,668 | 778 | 1,581 | 24 | -- |
| 1986 | 9,976 | 4,187 | 2,796 | 956 | 2,007 | 30 | -- |
| 1987 | 9,796 | 3,907 | 2,891 | 1,100 | 1,876 | 22 | -- |
| 1988 | 10,917 | 4,865 | 2,910 | 1,228 | 1,886 | 28 | -- |
| 1989 | 10,710 | 5,035 | 2,988 | 1,236 | 1,435 | 16 | -- |
| 1990 | 9,463 | 4,506 | 2,920 | 955 | 1,050 | 32 | -- |
| 1991 | 10,388 | 5,215 | 3,095 | 1,049 | 996 | 33 | -- |
| 1992 | 11,703 | 5,951 | 3,215 | 1,401 | 1,099 | 37 | -- |
| 1993 | 13,275 | 7,382 | 2,975 | 1,742 | 1,142 | 34 | -- |
| 1994 | 13,923 | 7,828 | 3,022 | 1,834 | 1,209 | 30 | -- |
| 1995 | 14,218 | 8,000 | 2,874 | 1,878 | 1,439 | 27 | -- |
| 1996 | 14,843 | 8,431 | 2,896 | 1,864 | 1,616 | 36 | -- |
| 1997 | 15,973 | 9,099 | 3,108 | 2,200 | 1,528 | 38 | -- |
| 1998 | 16,926 | 9,838 | 3,138 | 2,298 | 1,611 | 41 | -- |
| 1999 | 19,102 | 11,155 | 3,181 | 2,473 | 2,253 | 40 | 26 |
| 2000 | 19,698 | 11,712 | 3,243 | 2,429 | 2,283 | 31 | 22 |
| 2001 | 21,683 | 13,024 | 3,559 | 2,769 | 2,289 | 42 | 22 |
| 2002 | 26,018 | 16,394 | 3,884 | 3,197 | 2,500 | 43 | 22 |
| 2003 | 28,723 | 18,294 | 3,890 | 3,553 | 2,915 | 48 | 23 |
| 2004 | 30,711 | 19,838 | 4,208 | 3,306 | 3,264 | 72 | 23 |
| 1979-1998: |
| Centers for Disease Control and Prevention, National Center for Health Statistics. Compressed Mortality File 1979-1998. CDC WONDER On-line Database, compiled from Compressed Mortality File CMF 1968-1988, Series 20, No. 2A, 2000 and CMF 1989-1998, Series 20, No. 2E, 2003. |
| 1999-later: |
| Centers for Disease Control and Prevention, National Center for Health Statistics. Compressed Mortality File 1999-2004. CDC WONDER On-line Database, compiled from Compressed Mortality File 1999-2004 Series 20 No. 2J, 2007. |
| ICD-9 Interface (1979 - 1998) | ICD-10 Interface (1999 - Current) |
| truth: the Anti-drugwar | Anti-drugwar Arsenal | Accept the $1 Challenge |