Acc-OD - Accidental Overdose |
Int-OD - Intentional Overdose (suicide) |
Unk-OD - Overdose of unknown intent |
Drug-Induced Deaths (1979 - 2004) Totals and Distribution Percentage by Underlying Cause of Death | |||||||
---|---|---|---|---|---|---|---|
Year | Total | Acc-OD | Int-OD | Unk-OD | Mental Illness | Homicide | Other |
1979 | 7,101 | 36 | 43 | 12 | 9 | 0.18 | -- |
1980 | 6,900 | 36 | 40 | 12 | 12 | 0.22 | -- |
1981 | 7,106 | 38 | 38 | 11 | 12 | 0.44 | -- |
1982 | 7,310 | 39 | 37 | 10 | 14 | 0.23 | -- |
1983 | 7,492 | 38 | 38 | 10 | 14 | 0.23 | -- |
1984 | 7,892 | 41 | 34 | 10 | 15 | 0.16 | -- |
1985 | 8,663 | 42 | 31 | 9 | 18 | 0.28 | -- |
1986 | 9,976 | 42 | 28 | 10 | 20 | 0.30 | -- |
1987 | 9,796 | 40 | 30 | 11 | 19 | 0.22 | -- |
1988 | 10,917 | 45 | 27 | 11 | 17 | 0.26 | -- |
1989 | 10,710 | 47 | 28 | 12 | 13 | 0.15 | -- |
1990 | 9,463 | 48 | 31 | 10 | 11 | 0.34 | -- |
1991 | 10,388 | 50 | 30 | 10 | 10 | 0.32 | -- |
1992 | 11,703 | 51 | 27 | 12 | 9 | 0.32 | -- |
1993 | 13,275 | 56 | 22 | 13 | 9 | 0.26 | -- |
1994 | 13,923 | 56 | 22 | 13 | 9 | 0.22 | -- |
1995 | 14,218 | 56 | 20 | 13 | 10 | 0.19 | -- |
1996 | 14,843 | 57 | 20 | 13 | 11 | 0.24 | -- |
1997 | 15,973 | 57 | 19 | 14 | 10 | 0.24 | -- |
1998 | 16,926 | 58 | 19 | 14 | 10 | 0.24 | -- |
1999 | 19,102 | 58 | 17 | 13 | 12 | 0.21 | 0.14 |
2000 | 19,698 | 59 | 16 | 12 | 12 | 0.16 | 0.11 |
2001 | 21,683 | 60 | 16 | 13 | 11 | 0.19 | 0.10 |
2002 | 26,018 | 63 | 15 | 12 | 10 | 0.17 | 0.08 |
2003 | 28,723 | 64 | 14 | 12 | 10 | 0.17 | 0.08 |
2004 | 30,711 | 65 | 14 | 11 | 11 | 0.23 | 0.07 |
1979-1998: |
Centers for Disease Control and Prevention, National Center for Health Statistics. Compressed Mortality File 1979-1998. CDC WONDER On-line Database, compiled from Compressed Mortality File CMF 1968-1988, Series 20, No. 2A, 2000 and CMF 1989-1998, Series 20, No. 2E, 2003. |
1999-later: |
Centers for Disease Control and Prevention, National Center for Health Statistics. Compressed Mortality File 1999-2004. CDC WONDER On-line Database, compiled from Compressed Mortality File 1999-2004 Series 20 No. 2J, 2007. |
ICD-9 Interface (1979 - 1998) | ICD-10 Interface (1999 - Current) |
truth: the Anti-drugwar | Anti-drugwar Arsenal | Accept the $1 Challenge |