Use the links at the end of each line to view more detailed data. The "Demographics" link will display the gender, race, age-group, state of occurence, and circumstance for each death attributed to the given underlying cause, as well as the codes entered in the "entity" and "record" axis for each death. Similarly, the links under "Drugs Listed" will display the codes from the entity and record axis for each death as well as the type of drug associated with each specific code listed for the given axis. In addition, each death is weighted against a scale of drug "types" for each of the drugs included in the record axis to allow a better estimation of which deaths actually involve the use of illicit substances. |
Details of Drug Induced Deaths - 2003 | ||||
---|---|---|---|---|
ICD-10 Code | Description | Number | Demographics | Drugs Listed |
D59.0 | Drug-induced autoimmune haemolytic anaemia | 1 | D59.0 | D59.0 |
E16.0 | Drug-induced hypoglycaemia without coma | 3 | E16.0 | E16.0 |
E23.1 | Drug-induced hypopituitarism | 1 | E23.1 | E23.1 |
E24.2 | Drug-induced Cushing's syndrome | 6 | E24.2 | E24.2 |
F11 | Mental and behavioural disorders due to use of opioids, harmful use | 245 | F11 | F11 |
F12 | Mental and behavioural disorders due to use of cannabinoids | 2 | F12 | F12 |
F13 | Mental and behavioural disorders due to use of sedatives or hypnotics | 3 | F13 | F13 |
F14 | Mental and behavioural disorders due to use of cocaine | 519 | F14 | F14 |
F15 | Mental and behavioural disorders due to use of other stimulants, including caffeine | 80 | F15 | F15 |
F16 | Mental and behavioural disorders due to use of hallucinogens | 2 | F16 | F16 |
F17 | Mental and behavioural disorders due to use of tobacco | 619 | F17 | F17 |
F18 | Mental and behavioural disorders due to use of volatile solvents | 2 | F18 | F18 |
F19 | Mental and behavioural disorders due to multiple drug use and use of other psychoactive substances | 1,443 | F19 | F19 |
G21.1 | Other drug-induced secondary parkinsonism | 1 | G21.1 | G21.1 |
G24.0 | Drug-induced dystonia | 1 | G24.0 | G24.0 |
G72.0 | Drug-induced myopathy | 3 | G72.0 | G72.0 |
I95.2 | Hypotension due to drugs | 1 | I95.2 | I95.2 |
J70.4 | Drug-induced interstitial lung disorders, unspecified | 3 | J70.4 | J70.4 |
L27.0 | Generalized skin eruption due to drugs and medicaments | 2 | L27.0 | L27.0 |
M81.4 | Drug-induced osteoporosis | 1 | M81.4 | M81.4 |
X40 | Accidental poisoning by and exposure to nonopioid analgesics, antipyretics and antirheumatics | 210 | X40 | X40 |
X41 | Accidental poisoning by and exposure to antiepileptic, sedative-hypnotic, antiparkinsonism and psychotropic drugs, not elsewhere classified | 1,205 | X41 | X41 |
X42 | Accidental poisoning by and exposure to narcotics and psychodysleptics [hallucinogens], not elsewhere classified | 9,231 | X42 | X42 |
X43 | Accidental poisoning by and exposure to other drugs acting on the autonomic nervous system | 37 | X43 | X43 |
X44 | Accidental poisoning by and exposure to other and unspecified drugs, medicaments and biological substances | 7,611 | X44 | X44 |
X60 | Intentional self-poisoning by and exposure to nonopioid analgesics, antipyretics and antirheumatics | 242 | X60 | X60 |
X61 | Intentional self-poisoning by and exposure to antiepileptic, sedative-hypnotic, antiparkinsonism and psychotropic drugs, not elsewhere classified | 850 | X61 | X61 |
X62 | Intentional self-poisoning by and exposure to narcotics and psychodysleptics [hallucinogens], not elsewhere classified | 546 | X62 | X62 |
X63 | Intentional self-poisoning by and exposure to other drugs acting on the autonomic nervous system | 11 | X63 | X63 |
X64 | Intentional self-poisoning by and exposure to other and unspecified drugs, medicaments and biological substances | 2,241 | X64 | X64 |
X85 | Assault by drugs, medicaments and biological substances | 48 | X85 | X85 |
Y10 | Poisoning by and exposure to nonopioid analgesics, antipyretics and antirheumatics, undetermined intent | 55 | Y10 | Y10 |
Y11 | Poisoning by and exposure to antiepileptic, sedative-hypnotic, antiparkinsonism and psychotropic drugs, not elsewhere classified, undetermined intent | 239 | Y11 | Y11 |
Y12 | Poisoning by and exposure to narcotics and psychodysleptics [hallucinogens], not elsewhere classified, undetermined intent | 1,981 | Y12 | Y12 |
Y13 | Poisoning by and exposure to other drugs acting on the autonomic nervous system, undetermined intent | 8 | Y13 | Y13 |
Y14 | Poisoning by and exposure to other and unspecified drugs, medicaments and biological substances, undetermined intent | 1,270 | Y14 | Y14 |
Grand Total: 28,723 |
truth: the Anti-drugwar | Anti-drugwar Arsenal | Accept the $1 Challenge |