DAWN Overall Drug Mentions: Reason for ED Visit (Percents) | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Overdose | Unexp. Reaction | Seeking Detox | Chronic Effects | Other | Withdrawal | Unknown | Accident/Injury |
1995 | 54.6 | 10.5 | 10.4 | 10.7 | 4.6 | 2.4 | 3.5 | 3.2 |
1996 | 50.8 | 11.1 | 12.3 | 9.5 | 5.3 | 2.5 | 4.8 | 3.6 |
1997 | 48.3 | 12.1 | 13.7 | 8.5 | 5.3 | 2.4 | 5.8 | 4.0 |
1998 | 47.7 | 12.0 | 14.1 | 8.3 | 6.6 | 2.8 | 4.9 | 3.5 |
1999 | 44.5 | 13.4 | 13.5 | 7.9 | 8.1 | 4.0 | 4.7 | 3.9 |
2000 | 47.1 | 14.3 | 15.5 | 7.8 | 5.5 | 3.0 | 4.3 | 2.7 |
2001 | 43.6 | 15.7 | 16.5 | 7.6 | 5.8 | 3.2 | 4.7 | 3.0 |
2002 | 41.6 | 17.9 | 16.5 | 7.7 | 5.1 | 3.6 | 4.6 | 3.1 |
Distribution by numbers
truth: the Anti-drugwar | Send me $1 |