DAWN Overall Drug Mentions: Reason for ED Visit (Totals) | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Overdose | Unexp. Reaction | Seeking Detox | Chronic Effects | Other | Withdrawal | Unknown | Accident/Injury |
1995 | 491,593 | 94,871 | 93,313 | 96,363 | 41,831 | 21,518 | 31,481 | 29,007 |
1996 | 460,649 | 100,605 | 111,546 | 86,127 | 48,110 | 22,617 | 43,558 | 32,865 |
1997 | 454,633 | 113,493 | 129,172 | 79,666 | 49,868 | 22,541 | 54,888 | 37,365 |
1998 | 468,010 | 118,039 | 138,113 | 81,828 | 65,036 | 27,657 | 47,894 | 34,710 |
1999 | 451,342 | 135,812 | 136,818 | 80,003 | 82,358 | 41,037 | 47,154 | 39,164 |
2000 | 517,531 | 156,780 | 170,180 | 85,255 | 60,678 | 32,489 | 46,850 | 29,152 |
2001 | 507,638 | 183,094 | 191,779 | 88,095 | 67,952 | 37,368 | 54,750 | 34,472 |
2002 | 503,924 | 216,230 | 199,437 | 93,122 | 61,343 | 43,737 | 55,176 | 36,969 |
Distribution by percents
truth: the Anti-drugwar | Send me $1 |