DAWN ED Drug Mentions -- Distribution by Age (%)


Source: Drug Abuse Warning Network

DAWN Overall Drug Mentions: Patient Age (Percents)
Year Under 12 12 to 17 18 to 25 26 to 34 35 or Older
1995 0.203 10.3 19.8 28.8 40.6
1996 0.170 10.6 18.9 28.2 42.0
1997 0.250 10.4 19.7 26.8 42.5
1998 0.110 9.7 18.8 26.0 45.2
1999 0.153 8.2 19.6 24.4 47.6
2000 0.115 9.4 20.1 23.0 47.3
2001 0.109 8.2 19.6 23.2 48.6
2002 0.155 8.0 20.8 22.1 48.8

Distribution by numbers


truth: the Anti-drugwar Send me $1